Industry Securities LTM Earnings Per Share LTM Price/Earnings MCap in Trillions ($)
Financial - Capital Markets 197 $246.49 13.03 $17,905
Semiconductors 228 $68.37 22.42 $17,031
Banks - Diversified 75 $4.53 17.49 $13,321
Internet Content & Information 95 $-35.71 3.06 $11,620
Software - Infrastructure 205 $-4.20 -3.88 $9,818
Specialty Retail 205 $-58.55 -43.23 $8,454
Consumer Electronics 74 $-132.26 0.92 $8,310
Drug Manufacturers - General 58 $23.32 26.77 $6,935
Oil & Gas Integrated 36 $27.74 -4.19 $5,125
Auto - Manufacturers 107 $-767.82 21.33 $4,815
Insurance - Diversified 62 $1205.39 11.53 $4,667
Communication Equipment 146 $12.12 -12.81 $4,482
Software - Application 394 $-7.29 50.60 $4,394
Banks - Regional 586 $994.49 9.06 $4,376
Telecommunications Services 145 $-497875.28 10.00 $4,325
Financial - Credit Services 124 $66.08 12.93 $3,504
Industrial - Machinery 393 $45.12 11.04 $3,447
Discount Stores 21 $-962.52 13.59 $2,465
Aerospace & Defense 135 $316.94 35.82 $2,439
Household & Personal Products 113 $159.18 36.50 $2,401
Asset Management 371 $5.71 21.68 $2,119
Regulated Electric 95 $-326.61 15.39 $2,019
Medical - Devices 221 $1.43 5.44 $1,966
Entertainment 141 $-55.58 2.52 $1,822
Conglomerates 146 $875.80 3.27 $1,799
Hardware, Equipment & Parts 285 $-21.49 15.82 $1,787
Medical - Diagnostics & Research 89 $16.69 -0.28 $1,743
Information Technology Services 220 $32.04 2.84 $1,697
Biotechnology 867 $3.91 -3.41 $1,681
Chemicals - Specialty 245 $63.56 19.30 $1,636
Medical - Healthcare Plans 17 $1.25 7.89 $1,459
Luxury Goods 59 $2.43 18.78 $1,438
Software - Services 26 $4.25 -55.69 $1,426
Oil & Gas Midstream 67 $3.15 13.15 $1,419
Restaurants 122 $11.88 22.29 $1,380
Beverages - Non-Alcoholic 42 $6.61 691.33 $1,279
Medical - Instruments & Supplies 123 $62.07 -11.87 $1,255
Oil & Gas Exploration & Production 125 $8.66 8.77 $1,253
Packaged Foods 265 $656.84 14.39 $1,233
Financial - Data & Stock Exchanges 26 $11.23 32.17 $1,200
Electrical Equipment & Parts 203 $12.51 25.85 $1,119
Computer Hardware 86 $8.56 15.83 $1,108
Insurance - Property & Casualty 79 $545.79 10.00 $1,104
Medical - Equipment & Services 23 $8.05 27.16 $1,088
Industrial Materials 102 $-326.18 10.17 $1,041
Engineering & Construction 383 $-8.18 10.58 $1,030
Financial - Diversified 12 $10.10 14.48 $1,016
Insurance - Life 58 $42.83 -32.44 $1,011
Drug Manufacturers - Specialty & Generic 268 $62.72 -3974.87 $996
Tobacco 18 $-123.91 10.75 $969
Home Improvement 26 $6.27 47.85 $969
Industrial - Capital Goods 19 $10.08 33.20 $923
Diversified Utilities 52 $6.67 26.02 $898
Auto - Parts 282 $269.91 8.73 $883
Apparel - Retail 69 $5.38 12.27 $849
Chemicals 195 $-170.71 158.77 $840
Medical - Pharmaceuticals 39 $33.26 20.14 $829
General Utilities 20 $3.36 25.64 $814
Agricultural - Machinery 76 $25.77 13.82 $800
Shell Companies 841 $0.30 0.27 $781
Independent Power Producers 23 $-1.23 14.96 $762
Construction 119 $-11.13 13.74 $755
Integrated Freight & Logistics 83 $363.24 5.22 $730
Travel Services 48 $10.90 16.32 $715
Railroads 54 $-16.42 2.63 $678
Specialty Business Services 114 $13.42 22.44 $615
Real Estate - General 12 $5.17 68.33 $591
Beverages - Wineries & Distilleries 47 $81.07 16.28 $545
Real Estate - Services 237 $13.98 1.10 $530
Staffing & Employment Services 56 $25856628.87 7.46 $497
REIT - Industrial 40 $254.36 27.46 $483
Insurance - Brokers 20 $0.91 195.62 $479
Construction Materials 91 $763.79 12.91 $476
Renewable Utilities 92 $18.97 24.08 $472
Apparel - Footwear & Accessories 60 $4.45 16.35 $467
Electronic Gaming & Multimedia 63 $272.04 0.89 $465
Insurance - Reinsurance 19 $85.26 11.31 $462
Waste Management 65 $10.03 21.23 $451
Beverages - Alcoholic 24 $-18.00 35.92 $445
Food Distribution 52 $356.25 51.23 $434
Real Estate - Development 186 $16.55 7.15 $433
Oil & Gas Energy 8 $4.53 15.30 $433
Airlines, Airports & Air Services 57 $34.00 -33.45 $432
REIT - Retail 60 $104.18 17.26 $427
Travel Lodging 67 $-2.03 7.34 $411
Oil & Gas Equipment & Services 84 $6.83 15.96 $407
Grocery Stores 40 $25.84 14.54 $387
Packaging & Containers 112 $52.60 27.69 $376
Regulated Water 40 $419.57 10.57 $374
Leisure 109 $-1167487.56 -1.88 $357
Marine Shipping 63 $185.36 9.56 $350
Industrial - Distribution 49 $73.82 50.26 $350
Gold 36 $-1.12 -7.09 $349
REIT - Specialty 18 $2.31 45.75 $338
Medical - Care Facilities 97 $0.59 2.19 $338
Oil & Gas Refining & Marketing 60 $1263.80 4.56 $333
Furnishings, Fixtures & Appliances 132 $70.78 3.84 $328
Steel 151 $770.90 -2.25 $309
Gambling, Resorts & Casinos 73 $19.87 -23.49 $305
Agricultural Inputs 69 $50.66 16.49 $300
Residential Construction 57 $39.27 12.24 $298
Food Confectioners 35 $-218.66 2.30 $295
General Transportation 8 $5.44 -270.76 $294
Agricultural Farm Products 87 $29.04 5.88 $286
Apparel - Manufacturers 231 $137.32 14.29 $282
REIT - Office 52 $664.25 64.83 $278
Copper 22 $1.70 17.64 $275
Media & Entertainment 8 $5.20 -52.36 $254
Coal 46 $15.13 4.67 $253
Rental & Leasing Services 60 $28.83 -7.85 $252
REIT - Residential 34 $304.45 27.03 $252
Medical - Distribution 33 $18.00 1030.21 $244
Regulated Gas 50 $212.63 12.38 $226
REIT - Mortgage 64 $0.38 84.85 $220
Medical - Healthcare Information Services 97 $-15.92 -0.19 $216
REIT - Healthcare Facilities 24 $0.32 11.93 $209
Auto - Dealerships 57 $8.14 1.29 $205
Publishing 46 $9.80 1.87 $203
Banks 6 $2.65 7.08 $202
Industrial - Infrastructure Operations 36 $27.72 8.63 $197
Consulting Services 39 $5.48 33.35 $192
Paper, Lumber & Forest Products 85 $-155.28 -20.75 $182
Manufacturing - Tools & Accessories 46 $391.98 31.55 $164
REIT - Diversified 73 $695.29 6.09 $164
Security & Protection Services 44 $6.69 27.55 $160
Real Estate - Diversified 58 $15.20 8.34 $155
Advertising Agencies 108 $24.42 14.76 $153
Manufacturing - Metal Fabrication 71 $0.89 7.04 $131
Broadcasting 42 $-20.40 7.22 $128
Department Stores 58 $-505.99 15.91 $127
Medical - Specialties 4 $12.51 -6.40 $119
Asset Management - Global 6 $1.18 29.45 $110
Trucking 23 $12.74 9.81 $102
Aluminum 32 $-12.42 -248.31 $101
Financial - Conglomerates 28 $-0.61 -50.79 $93
Business Equipment & Supplies 25 $271.79 43.13 $91
Insurance - Specialty 22 $3.21 5.73 $90
Financial - Mortgages 27 $10.98 16.81 $78
Solar 44 $-99.95 5.06 $77
Energy 4 $2.78 6.02 $73
Technology Distributors 47 $40.55 1.95 $72
Education & Training Services 57 $-0.62 5.08 $69
Personal Products & Services 34 $-289.23 18.05 $68
Industrial - Pollution & Treatment Controls 43 $-43.73 16.02 $68
Other Precious Metals 11 $-0.17 -3.28 $55
Investment - Banking & Investment Services 14 $3.23 -17.71 $47
REIT - Hotel & Motel 19 $262.35 5.01 $43
Auto - Recreational Vehicles 24 $-15.63 211.67 $33
Uranium 5 $0.65 57.33 $32
Oil & Gas Drilling 10 $6.18 6.58 $28
Silver 2 $-0.11 -152.18 $10
Asset Management - Income 26 $0.43 16.68 $10
Internet Software/Services 1 $-0.12 -181.08 $5
Healthcare 3 $-0.20 27.09 $0
Industrial - Specialties 1 $1.09 54.95 $0
Asset Management - Cryptocurrency 2 $0.06 176.96 $0.26904582848
Manufacturing - Miscellaneous 1 $0.73 13.70 $0.0515597056
Medical/Nursing Services 1 $-1.01 -0.36 $0.002585629
158 Industries, ordered by market cap.