Country Abbreviation Stocks Market Cap. in Tril. Average P/E - TTM Average EPS - TTM
United States US 56602 $5,928,820 18.20 $98.60
United Kingdom GB 17193 $427,239 19.04 $0.36
China CN 36298 $226,141 5.91 $0.29
Germany DE 11148 $186,315 4.40 $2.32
Japan JP 12206 $152,189 0.85 $2213890.44
France FR 7209 $125,065 22.47 $8.39
Hong Kong HK 19640 $77,989 0.22 $0.27
Switzerland CH 3879 $69,574 19.18 $2194.63
Malaysia MY 603 $64,800 3.35 $0.24
Canada CA 2150 $64,292 16.94 $1.60
Taiwan, Province of China TW 4577 $55,073 1.37 $3.12
Netherlands NL 1825 $42,028 15.03 $2.73
Ireland IE 1169 $39,322 7.49 $3.63
Denmark DK 122 $38,247 -47.46 $1253.32
Italy IT 2157 $24,180 10.90 $0.98
Spain ES 1298 $24,086 -7.79 $1.19
Saudi Arabia SA 1077 $22,079 5.74 $1.51
Brazil BR 955 $20,114 5.92 $2.26
Belgium BE 2155 $10,948 32.68 $-107.88
Bermuda BM 717 $9,328 -4.21 $21.96
Australia AU 230 $8,496 -3.66 $0.85
South Korea KR 13505 $7,360 0.28 $357.66
Singapore SG 443 $5,745 -4.71 $0.54
Uruguay UY 50 $4,766 72.61 $23.98
Luxembourg LU 456 $4,387 14.31 $1.62
Sweden SE 341 $3,937 -20.09 $3.72
Finland FI 166 $2,228 1.49 $0.21
Israel IL 346 $2,132 -11.61 $1.93
Portugal PT 682 $1,760 20.77 $0.27
Thailand TH 276 $1,246 13.47 $0.24
Austria AT 200 $608 11.32 $1.67
Macao MO 122 $453 -1.41 $0.35
Kazakhstan KZ 45 $438 15.76 $5.97
Peru PE 28 $418 11.65 $16.12
Russian Federation RU 32 $322 -7.01 $-0.50
Mexico MX 21 $263 36.00 $1.62
Norway NO 74 $232 3.03 $0.12
Cayman Islands KY 79 $218 10.75 $3.15
India IN 37 $213 29.05 $9.30
Morocco MA 20 $156 68.54 $0.13
Mongolia MN 45 $116 1.59 $1.16
Isle of Man IM 17 $90 10.04 $0.79
Iceland IS 28 $85 148.36 $-0.55
Monaco MC 47 $78 18.40 $62.09
Liechtenstein LI 41 $62 15.92 $5.15
Greece GR 20 $47 7.45 $2.70
Viet Nam VN 32 $46 -1.85 $1.07
Jersey JE 13 $22 -11.07 $-1.47
Poland PL 73 $12 -14.35 $0.85
Gabon GA 19 $3 17.67 $0.11
Réunion RE 33 $3 5.63 $-4.10
Côte d'Ivoire CI 16 $2 186.80 $6.36
United Arab Emirates AE 1 $0.177435028 -1.77 $-0.35
Zambia ZM 1 $0.0209959776 -2.10 $-0.67
Senegal SN 1 $0.00898559568 0.00 $0.00
Countries, ordered by aggregated market cap.