26 Results
Ticker Company Country City Price MCap in Millions LTM Earnings per Share LTM Price/Earnings
0L5N.L ServiceNow, Inc. US Santa Clara $846.17 $180,109 1.09 776.30
0JCT.L Intuit Inc. US Mountain View $613.89 $171,620 8.87 69.21
0IP9.L Fiserv, Inc. US Brookfield $221.79 $124,488 2.55 86.84
0KF5.L Palo Alto Networks, Inc. US Santa Clara $184.72 $122,303 -3.98 -46.45
0HS2.L Cadence Design Systems, Inc. US San Jose $262.84 $72,046 2.68 98.11
SYP.DE Synopsys Inc US Mountain View $451.76 $69,851 7.69 54.40
0LBP.L Synopsys, Inc. US Mountain View $450.88 $69,715 6.42 70.26
0M18.L Workday, Inc. US Pleasanton $251.65 $54,104 -0.11 -2,374.06
0KGE.L Paychex, Inc. US Rochester $150.09 $54,042 3.74 40.13
1N8.DE Adyen NV NL Amsterdam $1596.46 $50,264 29.55 50.02
0LP3.L Verisk Analytics, Inc. US Jersey City $291.22 $40,851 6.17 47.22
0ILW.L Fidelity National Information Services, Inc. US Jacksonville $74.29 $39,351 1.47 50.47
0QZ5.L Cognizant Technology Solutions Corporation US Teaneck $78.02 $38,592 4.17 18.71
0XVU.L Zscaler, Inc. US San Jose $212.70 $32,910 -2.67 -79.54
0ITV.L Gartner, Inc. US Stamford $424.84 $32,635 9.48 44.82
0TZZ.L HubSpot, Inc. US Cambridge $607.44 $31,679 -1.36 -446.65
0IPN.L FLEETCOR Technologies, Inc. US Atlanta $305.99 $27,125 10.59 28.88
0IW7.L Global Payments Inc. US Atlanta $99.38 $24,435 3.50 28.37
0A1O.L Zoom Video Communications, Inc. US San Jose $78.39 $23,826 4.12 19.03
0LOZ.L VeriSign, Inc. US Reston $246.97 $23,363 7.11 34.74