26 Results
Ticker Company Country City Price MCap in Millions LTM Earnings per Share LTM Price/Earnings
SPGI S&P Global Inc. US New York $507.80 $156,300 12.24 41.49
ICE Intercontinental Exchange, Inc. US Atlanta $175.76 $100,985 4.78 36.77
IC2.DE Intercontinental Exchange, Inc. US Atlanta $173.60 $99,670 2.32 69.28
CME CME Group Inc. US Chicago $262.72 $94,679 9.67 27.17
MCO Moody's Corporation US New York $470.10 $84,565 11.26 41.75
LNSTY London Stock Exchange Group plc GB London $36.69 $77,699 0.41 89.49
LSEG.L London Stock Exchange Group plc GB London $14480.25 $76,658 1.25 89.80
LDNXF London Stock Exchange Group plc GB London $144.79 $76,651 1.62 89.38
0388.HK Hong Kong Exchanges and Clearing Limited HK Central $46.77 $59,146 10.28 35.00
DB1.DE Deutsche Börse AG DE Eschborn $285.88 $52,537 10.58 25.02
DBOEF Deutsche Börse AG DE Eschborn $285.74 $52,512 11.47 24.91
DBOEY Deutsche Börse AG DE Eschborn $28.40 $52,192 1.15 24.70
1QZ.DE Coinbase Global, Inc. US Wilmington $196.54 $51,887 8.78 20.73
NDAQ Nasdaq, Inc. US New York $77.53 $44,590 1.92 40.38
MSCI MSCI Inc. US New York $569.47 $44,191 13.95 40.82
8697.T Japan Exchange Group, Inc. JP Tokyo $16.57 $17,239 58.79 28.19
FDS FactSet Research Systems Inc. US Norwalk $441.24 $16,780 14.06 31.38
ENX.PA Euronext N.V. NL Amsterdam $139.97 $14,103 5.62 23.06
MORN Morningstar, Inc. US Chicago $300.74 $12,883 8.57 35.09
B3SA3.SA B3 S.A. - Brasil, Bolsa, Balcão BR São Paulo $2.10 $10,744 0.83 14.92