58 Results
Ticker Company Country City Price MCap in Millions LTM Earnings per Share LTM Price/Earnings
NKE NIKE, Inc. US Beaverton $65.74 $97,238 3.01 21.84
NKE.DE NIKE, Inc. US Beaverton $65.60 $96,835 2.78 21.85
ADS.DE adidas AG DE Herzogenaurach $239.22 $42,712 4.24 52.24
ADDDF adidas AG DE Herzogenaurach $238.38 $42,562 4.59 51.93
ADDYY adidas AG DE Herzogenaurach $118.11 $42,176 2.29 51.58
DECK Deckers Outdoor Corporation US Goleta $118.16 $17,933 6.16 19.18
BIRK Birkenstock Holding plc London $46.82 $8,794 1.27 36.87
SKX Skechers U.S.A., Inc. US Manhattan Beach $57.35 $8,565 4.16 13.79
CROX Crocs, Inc. US Broomfield $109.51 $6,138 15.88 6.90
002291.SZ Saturday Co.,Ltd CN Foshan $6.59 $6,070 -1.10 -5.99
BOSS.SW Hugo Boss AG DE Metzingen $65.51 $4,521 2.52 24.05
PUM.DE PUMA SE DE Herzogenaurach $25.78 $3,836 1.89 12.63
PUMSY PUMA SE DE Herzogenaurach $2.52 $3,750 0.20 12.60
PMMAF PUMA SE DE Herzogenaurach $25.02 $3,723 2.05 12.20
1910.HK Samsonite International S.A. LU Luxembourg City $2.44 $3,403 1.84 10.20
0551.HK Yue Yuen Industrial (Holdings) Limited HK Kwun Tong $1.67 $2,682 1.89 6.80
SHOO Steven Madden, Ltd. US Long Island City $27.37 $1,981 2.35 11.65
1836.HK Stella International Holdings Limited HK Kowloon $2.26 $1,870 1.61 10.81
8050.T Seiko Holdings Corporation JP Tokyo $43.25 $1,766 303.35 14.26
TOD.MI TOD'S S.p.A. IT Sant'Elpidio a Mare $46.40 $1,535 1.51 28.45