Genuine Parts Company Profile Avatar - Palmy Investing

Genuine Parts Company

Genuine Parts Company distributes automotive replacement parts, and industrial parts and materials. It operates through Automotive Parts Group and Industrial Parts Group segments. The company distributes automotive replacement parts for hybrid and electr…

Specialty Retail
US, Atlanta [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 4.4300 4.570 14,077 15,280 684 708 1,178 1,260 1,044 1,119 3,041 3,300
2015 4.6400 4.580 15,341 15,362 711 703 1,266 1,260 1,117 1,120 3,327 3,262
2016 4.6500 4.583 15,280 15,329 705 689 1,265 1,226 1,123 1,074 3,290 3,380
2017 4.6100 4.635 15,339 16,205 687 626 1,221 1,193 1,074 1,033 3,377 3,754
2018 4.1900 5.651 16,308 18,691 616 808 1,176 1,415 1,009 1,107 3,729 4,605
2019 5.5300 5.649 18,735 19,371 810 629 1,419 1,207 1,109 1,099 4,615 4,937
2020 4.3200 5.179 17,522 16,904 621 136 1,354 645 1,010 850 4,577 3,978
2021 1.1300 6.710 16,537 18,736 163 750 1,302 1,297 971 973 4,386 4,323
2022 6.2700 8.183 18,870 21,918 898 1,025 1,553 1,717 1,162 1,368 5,162 5,010
2023 8.3600 9.274 22,095 23,175 1,182 1,316 1,994 1,889 1,614 1,504 5,758 5,511
2024 9.3800 8.284 23,090 23,435 1,316 1,168 2,097 1,966 1,747 1,602 6,193 6,228
2025 - 8.643 - 24,271 - 1,205 - 2,036 - 1,660 - 6,450
2026 - 9.415 - 25,342 - 0.F12X/td> - 0.F121/td> - 0.F121 - 0.F121
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

-13.367% $15.47 · MISS

Nov. 6, 2024
Price Then
$116.60
Price Target
$131.20
Price Now
$115.73
End of GPC's Analysis
CIK: 40987 CUSIP: 372460105 ISIN: US3724601055 LEI: - UEI: -
Secondary Listings