Donaldson Company, Inc.
Donaldson Company, Inc. manufactures and sells filtration systems and replacement parts worldwide. The company operates through two segments, Engine Products and Industrial Products. Its Engine Products segment provides replacement filters for air and li…
Industrial - Machinery
US, Bloomington [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Donaldson Company, Inc. (DCI) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Industrial Machinery Average | - - | - - | - - | 104,012.05 | 41,627.47 | 1,225.46 | 3,739.12 | 6,774.17 | 0.00 | 28.6344 | 33.92 | 0.2596 | 0.0309 | 0.01 | -0.01 | 1.5976 | - - | ||
Maximum | - - | - - | - - | 14,248,994.00 | 6,245,800.00 | 176,400.00 | 241,869.00 | 1,288,302.00 | 0.05 | 2,224.5336 | 2,133.58 | 1.0000 | 0.8565 | 0.06 | 0.27 | 20.6815 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -26,951.00 | -419,899.00 | -27,838.00 | 0.00 | -1,799.6854 | -103.00 | -0.2260 | -4.3268 | -0.04 | -3.25 | 0.2208 | - - | ||
Donaldson Company, Inc. DCI | 76.01 | 0.84 1.12% | 679 vs. 501 | 9,102.00 | 927.00 | 113.00 | 120.00 | 2,332.00 | 0.9400 | 19.2109 | 0.0034 | 0.3515 | 0.1223 | 0.0765 | 0.0396 | 1.1927 | 119.00 | ||
Watts Water Technologies, Inc. WTS | 210.80 | 4.24 2.05% | 105 vs. 141 | 7,026.00 | 570.00 | 72.00 | 35.00 | 1,022.00 | 2.1700 | 24.1425 | 0.0017 | 0.4686 | 0.1272 | 0.0468 | 0.0311 | 1.3420 | 33.00 | ||
Graco Inc. GGG | 89.60 | 1.08 1.22% | 521 vs. 758 | 15,128.00 | 492.00 | 122.00 | 81.00 | 1,307.00 | 0.7300 | 32.2160 | 0.0027 | 0.5408 | 0.2483 | 0.0523 | 0.0438 | 2.6859 | 168.00 | ||
AMETEK, Inc. AME | 195.76 | 2.43 1.26% | 1,134 vs. 1,218 | 45,280.00 | 1,736.00 | 310.00 | 382.00 | 10,186.00 | 1.3500 | 33.5301 | 0.0016 | 0.3407 | 0.1791 | 0.0347 | 0.0209 | 0.6012 | 231.00 | ||
Ingersoll Rand Inc. IR | 103.04 | -0.07 -0.07% | 2,180 vs. 2,248 | 41,526.00 | 1,670.00 | 202.00 | 99.00 | 1,891.00 | 0.5000 | 46.7868 | 0.0002 | 0.4469 | 0.1211 | 0.0205 | 0.0130 | 1.5793 | 403.00 | ||
IDEX Corporation IEX | 227.45 | 4.34 1.95% | 507 vs. 585 | 17,223.00 | 800.00 | 121.00 | 136.00 | 4,055.00 | 1.6000 | 37.5491 | 0.0027 | 0.4465 | 0.1517 | 0.0335 | 0.0206 | 2.2983 | 75.00 | ||
Franklin Electric Co., Inc. FELE | 106.64 | 1.81 1.73% | 110 vs. 177 | 4,872.00 | 460.00 | 32.00 | -10.00 | 1,090.00 | 0.7100 | 36.8909 | 0.0025 | 0.3549 | 0.0715 | 0.0270 | 0.0186 | 1.0370 | 45.00 | ||
ITT Inc. ITT | 155.46 | 3.26 2.14% | 231 vs. 367 | 12,669.00 | 910.00 | 111.00 | 30.00 | 2,857.00 | 1.3500 | 25.1839 | 0.0024 | 0.3303 | 0.1219 | 0.0431 | 0.0252 | 1.0154 | 81.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.