Donaldson Company, Inc.
Donaldson Company, Inc. manufactures and sells filtration systems and replacement parts worldwide. The company operates through two segments, Engine Products and Industrial Products. Its Engine Products segment provides replacement filters for air and li…
Industrial - Machinery
US, Bloomington [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 1.25 | 53.83 | 53.17 | |
Graham Fair Price | 11.10 | 16.12 | 14.51 | |
PEG | -47.43 | 1.31 | 2.50 | |
Price/Book | 3.89 | 5.88 | 5.66 | |
Price/Cash Flow | -38.75 | 72.56 | 118.46 | |
Prices/Earnings | -2.55 | 19.21 | 19.71 | |
Price/Sales | 5.88 | 9.40 | 8.88 | |
Price/FCF | -38.75 | 72.56 | 118.46 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 1.12 | 0.35 | 0.35 | |
Operating Margin | 4.61 | 0.15 | 0.15 | |
ROA | 11.68 | 0.04 | 0.04 | |
ROE | 0.07 | 0.08 | 6.61 | |
ROIC | 0.05 | 0.06 | 11.24 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Debt QOQ | -0.09 | -0.06 | -64.66 | |
Dividends QOQ | < 0.005 | < 0.005 | -210875.08 | |
EBIT QOQ | 0.04 | 0.11 | 161.83 | |
EPS QOQ | 0.08 | 0.15 | 85.37 | |
FCF QOQ | -0.43 | 0.83 | 93.95 | |
Revenue QOQ | 0.04 | 0.06 | 62.58 | |
Naive Interpretation | member |
03 - Financial Growth ·
Positive
Fundamentals
Leverage & Liquidity
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 68.20 | 66.52 | -2.47 | |
Days Sales Outstanding (DSO) | 62.67 | 63.36 | 1.09 | |
Inventory Turnover | 1.32 | 1.35 | 2.54 | |
Debt/Capitalization | 0.31 | 0.27 | -11.66 | |
Quick Ratio | 0.90 | 1.19 | 32.50 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Book Value | 11.42 | 12.28 | 7.60 | |
Cash | 1.61 | 1.85 | 15.14 | |
Capex | -0.18 | -0.18 | 0.25 | |
Free Cash Flow | 0.55 | 1.00 | 82.50 | |
Revenue | 7.28 | 7.68 | 5.58 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Best
Fundamentals
Financial Health
06 - Financial Health ·
Weak