United States Steel Corporation Profile Avatar - Palmy Investing

United States Steel Corporation

United States Steel Corporation produces and sells flat-rolled and tubular steel products primarily in North America and Europe. It operates through four segments: North American Flat-Rolled (Flat-Rolled), Mini Mill, U. S.

Steel
US, Pittsburgh [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of United States Steel Corporation

Growth Rates
0.00% YoY
0.00% 3Yr
-100.00% 5Yr
-100.00% 10Yr
Key Metrics
- -% TTM Yield
- - Average Days Gap
Series
0.05 DPS
0.00% Payout Ratio
Cash Amount Pay Date
0.05 Dec. 11, 2024, midnight
0.05 Sept. 11, 2024, midnight
0.05 June 12, 2024, midnight
0.05 March 13, 2024, midnight
0.05 Sept. 7, 2023, midnight
0.05 June 7, 2023, midnight
0.05 March 14, 2023, midnight
0.05 Dec. 8, 2022, midnight
0.05 Sept. 8, 2022, midnight
0.05 June 8, 2022, midnight
0.05 March 8, 2022, midnight
0.05 Dec. 9, 2021, midnight
0.01 Sept. 9, 2021, midnight
0.01 June 9, 2021, midnight
0.01 March 9, 2021, midnight
0.01 Dec. 10, 2020, midnight
0.01 Sept. 10, 2020, midnight
0.01 June 10, 2020, midnight
0.01 March 10, 2020, midnight
0.05 Dec. 10, 2019, midnight
0.05 Sept. 10, 2019, midnight
0.05 June 10, 2019, midnight
0.05 March 8, 2019, midnight
0.05 Dec. 10, 2018, midnight
0.05 Sept. 10, 2018, midnight
0.05 June 8, 2018, midnight
0.05 March 8, 2018, midnight
0.05 Dec. 8, 2017, midnight
0.05 Sept. 8, 2017, midnight
0.05 June 9, 2017, midnight
0.05 March 10, 2017, midnight
0.05 Dec. 12, 2016, midnight
0.05 Sept. 10, 2016, midnight
0.05 June 10, 2016, midnight
0.05 March 10, 2016, midnight
0.05 Dec. 10, 2015, midnight
0.05 Sept. 10, 2015, midnight
0.05 June 10, 2015, midnight
0.05 March 10, 2015, midnight
0.05 Dec. 10, 2014, midnight
0.05 Sept. 10, 2014, midnight
0.05 June 10, 2014, midnight
0.05 March 10, 2014, midnight
0.05 Dec. 10, 2013, midnight
0.05 Sept. 10, 2013, midnight
0.05 June 10, 2013, midnight
0.05 March 8, 2013, midnight
0.05 Dec. 10, 2012, midnight
0.05 Sept. 10, 2012, midnight
0.05 June 9, 2012, midnight
0.05 March 10, 2012, midnight
0.05 Dec. 10, 2011, midnight
0.05 Sept. 10, 2011, midnight
0.05 June 10, 2011, midnight
0.05 March 10, 2011, midnight
0.05 Dec. 10, 2010, midnight
0.05 Sept. 10, 2010, midnight
0.05 June 10, 2010, midnight
0.05 March 10, 2010, midnight
0.05 Dec. 10, 2009, midnight
0.05 Sept. 10, 2009, midnight
0.05 June 10, 2009, midnight
0.30 March 10, 2009, midnight
0.30 Dec. 10, 2008, midnight
0.30 Sept. 10, 2008, midnight
0.25 June 10, 2008, midnight
Cash Amount Pay Date
0.20 Dec. 10, 2007, midnight
0.20 Sept. 10, 2007, midnight
0.20 June 9, 2007, midnight
0.20 March 10, 2007, midnight
0.20 Dec. 9, 2006, midnight
0.15 Sept. 9, 2006, midnight
0.15 June 10, 2006, midnight
0.10 March 10, 2006, midnight
0.10 Dec. 10, 2005, midnight
0.10 Sept. 10, 2005, midnight
0.10 June 10, 2005, midnight
0.08 March 10, 2005, midnight
0.05 Dec. 10, 2004, midnight
0.05 Sept. 10, 2004, midnight
0.05 June 10, 2004, midnight
0.05 March 10, 2004, midnight
0.05 Dec. 10, 2003, midnight
0.05 Sept. 10, 2003, midnight
0.05 June 10, 2003, midnight
0.05 March 10, 2003, midnight
0.05 Dec. 10, 2002, midnight
0.05 Sept. 10, 2002, midnight
0.05 June 10, 2002, midnight
0.05 March 9, 2002, midnight
0.10 Dec. 10, 2001, midnight
0.10 Sept. 10, 2001, midnight
0.10 June 9, 2001, midnight
0.25 March 10, 2001, midnight
0.25 Dec. 9, 2000, midnight
0.25 Sept. 9, 2000, midnight
0.25 June 10, 2000, midnight
0.25 March 10, 2000, midnight
0.25 Dec. 10, 1999, midnight
0.25 Sept. 10, 1999, midnight
0.25 June 10, 1999, midnight
0.25 March 10, 1999, midnight
0.25 Dec. 10, 1998, midnight
0.25 Sept. 10, 1998, midnight
0.25 June 10, 1998, midnight
0.25 March 10, 1998, midnight
0.25 Dec. 10, 1997, midnight
0.25 Sept. 10, 1997, midnight
0.25 June 10, 1997, midnight
0.25 March 10, 1997, midnight
0.25 Dec. 10, 1996, midnight
0.25 Sept. 10, 1996, midnight
0.25 June 10, 1996, midnight
0.25 March 9, 1996, midnight
0.25 Dec. 9, 1995, midnight
0.25 Sept. 9, 1995, midnight
0.25 June 10, 1995, midnight
0.25 March 10, 1995, midnight
0.25 Dec. 10, 1994, midnight
0.25 Sept. 10, 1994, midnight
0.25 June 10, 1994, midnight
0.25 March 10, 1994, midnight
0.25 Dec. 10, 1993, midnight
0.25 Sept. 10, 1993, midnight
0.25 June 10, 1993, midnight
0.25 March 10, 1993, midnight
0.25 Dec. 10, 1992, midnight
0.25 Sept. 10, 1992, midnight
0.25 June 10, 1992, midnight
0.25 March 10, 1992, midnight
0.25 Dec. 10, 1991, midnight
0.25 Sept. 10, 1991, midnight
End of X's Analysis
CIK: 1163302 CUSIP: 912909108 ISIN: US9129091081 LEI: - UEI: -
Secondary Listings
X has no secondary listings inside our databases.