WK/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 -1.2800 -0.873 112 143 -41 -47 -35 -13 -38 -16 73 85
2016 -1.0900 -0.843 145 177 -43 -57 -36 -49 -43 -56 98 147
2017 -1.0800 -0.627 178 206 -43 -55 -38 -48 -43 -55 113 159
2018 -1.0700 -0.403 207 242 -44 -63 -38 -56 -44 -62 123 177
2019 -1.1500 -0.274 244 293 -50 -62 -44 -48 -49 -59 146 219
2020 -1.0400 0.021 297 348 -48 1 -37 -33 -45 -39 168 208
2021 -1.0000 0.301 351 439 -48 -60 -30 -33 -37 -48 204 379
2022 -0.7400 -0.460 443 533 -37 -86 -19 -55 -29 -73 253 484
2023 -1.7200 -0.533 537 628 -90 -89 -72 -60 -88 -81 345 532
2024 -2.3600 0.959 630 728 -127 51 -59 -70 -94 -81 397 435
2025 - 1.340 - 840 - 74 - -81 - -94 - 502
2026 - 2.265 - 981 - 0.F11X - 0.F111 - 0.F1111 - 0.F1111
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-6.586% $6.11 · MISS

Nov. 6, 2024
Price Then
$82.47
Price Target
$98.88
Price Now
$92.77