Renasant Corporation
Renasant Corporation operates as a bank holding company for Renasant Bank that provides a range of financial, wealth management, fiduciary, and insurance services to retail and commercial customers. It operates through three segments: Community Banks, In…
Banks - Regional
US, Tupelo [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks—Regional Average | - - | - - | - - | 36,002.23 | 5,013.64 | 794.09 | 29,429.01 | -91.62 | 0.01 | 7.3814 | 6.54 | 0.9370 | 0.1659 | 0.00 | 0.02 | 8.2959 | - - | ||
Maximum | - - | - - | - - | 657,138.00 | 68,153.00 | 11,004.00 | 654,319.00 | 53,637.00 | 0.07 | 41.5334 | 216.02 | 1.5552 | 0.5077 | 0.09 | 0.07 | 935.5061 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -327.00 | -543.00 | -160,032.00 | 0.00 | -372.4107 | -6.87 | 0.0000 | -0.2046 | 0.00 | -0.04 | -38.3686 | - - | ||
Simmons First National Corporation SFNC | 24.49 | -0.03 -0.12% | 592 vs. 606 | 3,075.00 | 365.00 | 38.00 | 48.00 | 1,342.00 | 0.3100 | 15.5502 | 0.0109 | 0.8838 | 0.1063 | 0.0113 | 0.0014 | 0.7807 | 125.00 | ||
Renasant Corporation RNST | 36.91 | 0.16 0.44% | 411 vs. 481 | 2,346.00 | 164.00 | 39.00 | 61.00 | 978.00 | 0.7000 | 10.9752 | 0.0073 | 1.2950 | 0.2394 | 0.0170 | 0.0023 | 15.9026 | 63.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.