Pioneer Natural Resources Company
Pioneer Natural Resources Company operates as an independent oil and gas exploration and production company in the United States. The company explores for, develops, and produces oil, natural gas liquids (NGLs), and gas. It has operations in the Midland …
Oil & Gas Exploration & Production
US, Irving [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Pioneer Natural Resources Company's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | - | 4.280 | - | 4,169 | - | 935 | - | 1,692 | - | 1,027 | - | 319 |
2015 | - | -0.260 | - | 3,028 | - | -253 | - | 1,980 | - | -1,005 | - | 505 |
2016 | - | -0.382 | - | 3,102 | - | -672 | - | -924 | - | -492 | - | 343 |
2017 | - | 1.733 | - | 3,548 | - | 504 | - | 353 | - | 441 | - | 183 |
2018 | - | 6.621 | - | 8,923 | - | 938 | - | 1,327 | - | 1,627 | - | 387 |
2019 | - | 7.851 | - | 9,096 | - | 670 | - | 1,189 | - | 1,719 | - | 315 |
2020 | - | 1.789 | - | 6,663 | - | -240 | - | 46 | - | 333 | - | 247 |
2021 | - | 12.633 | - | 15,670 | - | 1,973 | - | 4,969 | - | 5,938 | - | 277 |
2022 | - | 30.737 | - | 23,976 | - | 5,962 | - | 10,366 | - | 9,746 | - | 320 |
2023 | - | 20.795 | - | 19,216 | - | 4,885 | - | 11,334 | - | 10,702 | - | 356 |
2024 | - | 21.959 | - | 22,094 | - | 5,277 | - | 9,248 | - | 5,706 | - | 539 |
2025 | - | 23.270 | - | 23,236 | - | 5,650 | - | 9,726 | - | 6,001 | - | 567 |
2026 | - | 22.881 | - | 24,437 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 22.480 | - | 19,799 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 25.520 | - | 52,650 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Pioneer Natural Resources Company can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$269.62