PSEC/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 1.0600 1.230 345 529 319 278 449 378 319 73 30 22
2015 0.9800 1.032 382 793 346 345 516 515 346 109 29 34
2016 0.2900 1.027 157 788 103 125 250 291 103 109 31 33
2017 0.7000 0.866 290 705 252 354 395 522 274 97 31 27
2018 0.8300 0.767 333 645 299 199 434 370 299 89 26 27
2019 0.3900 0.865 186 706 144 160 301 304 -55 97 33 33
2020 -0.0441 0.725 18 621 -16 140 -16 288 -193 86 32 33
2021 2.5100 0.740 1,017 657 963 450 963 544 777 90 29 30
2022 3.3900 0.795 622 732 1,322 862 687 250 362 372 29 23
2023 -0.2600 0.865 852 847 -101 948 -101 290 -862 410 40 25
2024 - 0.774 - 855 - 1,043 - 292 - 451 - 27
2025 - 0.610 - 782 - 258 - 268 - 108 - 287
2026 - 0.501 - 743 - 0.F12X - 0.F121 - 0.F1211 - 0.F1211
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-5.386% $0.23 · MISS

Nov. 6, 2024
Price Then
$5.13
Price Target
$4.50
Price Now
$4.27