Murphy Oil Corporation Profile Avatar - Palmy Investing

Murphy Oil Corporation

Murphy Oil Corporation, together with its subsidiaries, operates as an oil and natural gas exploration and production company in the United States, Canada, and internationally. It explores for and produces crude oil, natural gas, and natural gas liquids.…

Oil & Gas Exploration & Production
US, Houston [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of Murphy Oil Corporation

Growth Rates
8.93% YoY
139.12% 3Yr
19.76% 5Yr
-3.02% 10Yr
Key Metrics
3% TTM Yield
- - Average Days Gap
Series
0.30 DPS
50.86% Payout Ratio
Cash Amount Pay Date
0.30 Dec. 2, 2024, midnight
0.30 Sept. 3, 2024, midnight
0.30 June 3, 2024, midnight
0.30 March 4, 2024, midnight
0.28 Sept. 1, 2023, midnight
0.28 March 1, 2023, midnight
0.25 Dec. 1, 2022, midnight
0.25 Sept. 1, 2022, midnight
0.17 June 1, 2022, midnight
0.15 March 1, 2022, midnight
0.13 Dec. 1, 2021, midnight
0.13 Sept. 1, 2021, midnight
0.13 June 1, 2021, midnight
0.13 March 1, 2021, midnight
0.13 Dec. 1, 2020, midnight
0.13 Sept. 1, 2020, midnight
0.13 June 1, 2020, midnight
0.25 March 2, 2020, midnight
0.25 Dec. 2, 2019, midnight
0.25 Sept. 3, 2019, midnight
0.25 June 3, 2019, midnight
0.25 March 1, 2019, midnight
0.25 Dec. 3, 2018, midnight
0.25 Sept. 4, 2018, midnight
0.25 June 1, 2018, midnight
0.25 March 5, 2018, midnight
0.25 Dec. 1, 2017, midnight
0.25 Sept. 1, 2017, midnight
0.25 June 1, 2017, midnight
0.25 March 1, 2017, midnight
0.25 Dec. 1, 2016, midnight
0.25 Sept. 1, 2016, midnight
0.35 June 1, 2016, midnight
0.35 March 1, 2016, midnight
0.35 Dec. 1, 2015, midnight
0.35 Sept. 1, 2015, midnight
0.35 June 1, 2015, midnight
0.35 March 2, 2015, midnight
0.35 Dec. 1, 2014, midnight
0.35 Sept. 2, 2014, midnight
0.31 June 2, 2014, midnight
0.31 March 3, 2014, midnight
0.31 Dec. 2, 2013, midnight
0.27 Aug. 30, 2013, midnight
0.27 June 3, 2013, midnight
0.27 March 1, 2013, midnight
2.43 Dec. 3, 2012, midnight
0.27 Sept. 4, 2012, midnight
0.24 June 1, 2012, midnight
0.24 March 1, 2012, midnight
0.24 Dec. 1, 2011, midnight
0.24 Sept. 1, 2011, midnight
0.24 June 1, 2011, midnight
0.24 March 1, 2011, midnight
0.24 Dec. 1, 2010, midnight
0.24 Sept. 1, 2010, midnight
0.22 June 1, 2010, midnight
0.22 March 1, 2010, midnight
0.22 Dec. 1, 2009, midnight
0.22 Sept. 1, 2009, midnight
0.22 June 1, 2009, midnight
0.22 March 2, 2009, midnight
0.22 Dec. 1, 2008, midnight
0.22 Sept. 2, 2008, midnight
0.16 June 2, 2008, midnight
0.16 March 3, 2008, midnight
0.16 Dec. 3, 2007, midnight
0.16 Sept. 3, 2007, midnight
0.13 June 1, 2007, midnight
0.13 March 1, 2007, midnight
0.13 Dec. 1, 2006, midnight
0.13 Sept. 1, 2006, midnight
0.10 June 1, 2006, midnight
0.10 March 1, 2006, midnight
0.10 Dec. 1, 2005, midnight
Cash Amount Pay Date
0.10 June 1, 2005, midnight
0.10 March 1, 2005, midnight
0.10 Dec. 1, 2004, midnight
0.10 Sept. 1, 2004, midnight
0.09 June 1, 2004, midnight
0.09 March 1, 2004, midnight
0.09 Dec. 1, 2003, midnight
0.09 Sept. 1, 2003, midnight
0.09 June 1, 2003, midnight
0.09 March 1, 2003, midnight
0.09 Dec. 1, 2002, midnight
0.09 Sept. 1, 2002, midnight
0.08 June 1, 2002, midnight
0.08 March 1, 2002, midnight
0.08 Dec. 1, 2001, midnight
0.08 Sept. 1, 2001, midnight
0.08 June 1, 2001, midnight
0.08 March 1, 2001, midnight
0.08 Dec. 1, 2000, midnight
0.08 Sept. 1, 2000, midnight
0.08 June 1, 2000, midnight
0.08 March 1, 2000, midnight
0.08 Dec. 1, 1999, midnight
0.08 Sept. 1, 1999, midnight
0.08 June 1, 1999, midnight
0.08 March 1, 1999, midnight
0.08 Dec. 1, 1998, midnight
0.08 Sept. 1, 1998, midnight
0.08 June 1, 1998, midnight
0.08 March 1, 1998, midnight
0.08 Dec. 1, 1997, midnight
0.08 Sept. 1, 1997, midnight
0.07 June 1, 1997, midnight
0.07 March 1, 1997, midnight
0.07 Dec. 1, 1996, midnight
0.07 Sept. 1, 1996, midnight
0.07 June 1, 1996, midnight
0.07 March 1, 1996, midnight
0.07 Dec. 1, 1995, midnight
0.07 Sept. 1, 1995, midnight
0.07 June 1, 1995, midnight
0.07 March 1, 1995, midnight
0.07 Dec. 1, 1994, midnight
0.07 Sept. 1, 1994, midnight
0.07 June 1, 1994, midnight
0.07 March 1, 1994, midnight
0.07 Dec. 1, 1993, midnight
0.07 Sept. 1, 1993, midnight
0.06 June 1, 1993, midnight
0.06 March 1, 1993, midnight
0.06 Dec. 1, 1992, midnight
0.06 Sept. 1, 1992, midnight
0.06 June 1, 1992, midnight
0.06 March 1, 1992, midnight
0.06 Dec. 1, 1991, midnight
0.06 Sept. 1, 1991, midnight
0.06 June 1, 1991, midnight
0.06 March 1, 1991, midnight
0.05 Dec. 1, 1990, midnight
0.05 Sept. 1, 1990, midnight
0.05 June 1, 1990, midnight
0.05 March 1, 1990, midnight
0.05 Dec. 1, 1989, midnight
0.05 Sept. 1, 1989, midnight
0.05 June 1, 1989, midnight
0.05 March 1, 1989, midnight
0.05 Dec. 1, 1988, midnight
0.05 Sept. 1, 1988, midnight
0.05 June 1, 1988, midnight
0.05 March 1, 1988, midnight
0.05 Dec. 1, 1987, midnight
0.05 Sept. 1, 1987, midnight
0.05 June 1, 1987, midnight
0.05 March 1, 1987, midnight
End of MUR's Analysis
CIK: 717423 CUSIP: 626717102 ISIN: US6267171022 LEI: - UEI: -
Secondary Listings
MUR has no secondary listings inside our databases.