London Stock Exchange Group plc
London Stock Exchange Group plc engages in the market infrastructure business primarily in the United Kingdom, the United States, other European countries, Asia, and internationally. The company operates through three segments: Data & Analytics, Capital …
Financial - Data & Stock Exchanges
GB, London [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared London Stock Exchange Group plc (LNSTY) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Data & Stock Exchanges Average | - - | - - | - - | 50,486.36 | 1,522.40 | 437.50 | 6,933.10 | 449.60 | 0.01 | 24.0364 | 2.19 | 0.6211 | 0.2632 | 0.02 | 0.01 | 0.6405 | - - | ||
Maximum | - - | - - | - - | 158,678.00 | 3,491.00 | 991.00 | 19,433.00 | 924.00 | 0.03 | 50.9340 | 4.15 | 0.8214 | 0.5748 | 0.05 | 0.16 | 1.3063 | - - | ||
Minimum | - - | - - | - - | 5,466.00 | 544.00 | -23.00 | -834.00 | 0.00 | 0.00 | -46.2714 | -0.05 | 0.3479 | -0.0411 | 0.00 | -0.39 | 0.0228 | - - | ||
Deutsche Börse AG DBOEF | 227.96 | 0.00 0.00% | 0 vs. 0 | 41,810.00 | 1,716.00 | 497.00 | 0.00 | 0.00 | 2.7000 | 17.3349 | 0.0000 | 0.5957 | 0.2899 | 0.0505 | 0.0017 | 0.6813 | 183.00 | ||
London Stock Exchange Group plc LDNXF | 138.20 | 0.80 0.58% | 0 vs. 2 | 73,259.00 | 4,200.00 | 335.00 | 1,257.00 | 2,917.00 | 0.6400 | 36.5050 | 0.0020 | 0.6052 | 0.0798 | 0.0141 | 0.0004 | 1.0016 | 530.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.