Intel Corporation
Intel Corporation engages in the design, manufacture, and sale of computer products and technologies worldwide. The company operates through CCG, DCG, IOTG, Mobileye, NSG, PSG, and All Other segments. It offers platform products, such as central processi…
Semiconductors
US, Santa Clara [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semiconductors Average | - - | - - | - - | 1,890,401.54 | 320,690.77 | 103,707.18 | 1,059,518.19 | 66,656.24 | 0.00 | 73.7773 | 204.50 | 0.4516 | 0.0465 | 0.01 | 0.01 | 2.6540 | - - | ||
Maximum | - - | - - | - - | 118,958,375.00 | 17,573,069.00 | 5,753,373.00 | 57,842,000.00 | 3,595,750.00 | 0.04 | 1,013.4058 | 8,343.51 | 1.0000 | 0.3525 | 0.09 | 0.22 | 7.1735 | - - | ||
Minimum | - - | - - | - - | 53.00 | 19.00 | -148.00 | -12,868.00 | -3,080.00 | 0.00 | -182.9600 | -1.83 | 0.0409 | -0.8692 | -0.08 | -0.66 | 0.0000 | - - | ||
Taiwan Semiconductor Manufacturing Company Limited TSM | 186.01 | -2.49 -1.32% | 9,437 vs. 13,584 | 814,518.00 | 592,644.00 | 225,485.00 | 267,165.00 | 2,991,108.00 | 43.5000 | 26.0440 | 0.0033 | 0.5307 | 0.3805 | 0.0620 | 0.0390 | 2.0706 | 4,378.00 | ||
Marvell Technology, Inc. MRVL | 87.83 | -2.87 -3.16% | 9,993 vs. 11,088 | 76,078.00 | 1,160.00 | -215.00 | 232.00 | -284.00 | -0.2500 | -68.7165 | 0.0009 | 0.4546 | -0.1857 | -0.0149 | -0.0105 | 1.1784 | 866.00 | ||
Broadcom Inc. AVGO | 164.84 | -5.54 -3.25% | 20,700 vs. 23,940 | 769,898.00 | 12,487.00 | 2,121.00 | 4,448.00 | 0.00 | 4.5600 | 71.8168 | 0.0040 | 0.5607 | 0.1699 | 0.0303 | 0.0121 | 0.7590 | 4,670.00 | ||
NVIDIA Corporation NVDA | 141.98 | -4.78 -3.26% | 248,500 vs. 274,928 | 3,482,769.00 | 26,044.00 | 14,881.00 | 14,976.00 | 36,598.00 | 0.6000 | 36.2988 | 0.0000 | 0.7881 | 0.5714 | 0.3028 | 0.1931 | 2.8774 | 24,530.00 | ||
Micron Technology, Inc. MU | 96.34 | -2.84 -2.86% | 18,402 vs. 22,237 | 106,816.00 | 5,824.00 | 793.00 | -165.00 | 39,997.00 | 0.7200 | 31.5364 | 0.0013 | 0.1853 | 0.1362 | 0.0181 | 0.0121 | 2.1253 | 1,108.00 | ||
Intel Corporation INTC | 24.35 | -0.68 -2.72% | 53,014 vs. 79,292 | 105,021.00 | 12,724.00 | -381.00 | -7,193.00 | 68,224.00 | -0.0898 | -123.9198 | 0.0028 | 0.4100 | -0.0299 | -0.0036 | -0.0020 | 0.9107 | 4,313.00 | ||
Advanced Micro Devices, Inc. AMD | 134.90 | -3.94 -2.84% | 43,768 vs. 36,871 | 218,917.00 | 5,473.00 | 123.00 | 379.00 | 846.00 | 0.0761 | 593.1958 | 0.0000 | 0.3961 | 0.0225 | 0.0022 | 0.0018 | 1.7152 | 1,622.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.