Intel Corporation
Intel Corporation engages in the design, manufacture, and sale of computer products and technologies worldwide. The company operates through CCG, DCG, IOTG, Mobileye, NSG, PSG, and All Other segments. It offers platform products, such as central processi…
Semiconductors
US, Santa Clara [HQ]
INTC/Financials
Wall Street · Earnings · Institutional Sentiment
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Intel Corporation's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 1.9400 | 2.070 | 52,708 | 52,967 | 9,620 | 10,995 | 12,591 | 23,121 | 12,531 | 14,447 | 8,088 | 7,682 |
2015 | 2.3900 | 2.223 | 55,870 | 55,241 | 11,704 | 10,255 | 15,820 | 21,026 | 15,642 | 12,606 | 8,136 | 7,203 |
2016 | 2.4100 | 2.675 | 55,355 | 58,887 | 11,420 | 11,265 | 14,660 | 21,215 | 14,356 | 11,315 | 7,930 | 5,447 |
2017 | 2.1800 | 3.253 | 59,387 | 62,050 | 10,316 | 13,699 | 16,434 | 22,355 | 14,760 | 11,923 | 8,397 | 5,740 |
2018 | 2.0400 | 4.530 | 62,761 | 71,210 | 9,601 | 18,061 | 16,230 | 28,315 | 18,320 | 20,041 | 7,474 | 5,786 |
2019 | 4.5700 | 4.617 | 70,848 | 70,983 | 21,053 | 17,797 | 23,497 | 30,001 | 23,244 | 18,653 | 6,750 | 5,262 |
2020 | 4.7700 | 4.914 | 71,965 | 75,409 | 21,048 | 17,358 | 32,108 | 31,589 | 22,428 | 19,880 | 6,150 | 5,148 |
2021 | 4.9800 | 5.290 | 77,867 | 73,561 | 20,899 | 13,765 | 36,240 | 24,119 | 23,876 | 13,895 | 6,180 | 4,696 |
2022 | 4.8900 | 1.959 | 79,024 | 63,500 | 19,868 | 15,142 | 33,989 | 26,530 | 22,082 | 15,285 | 6,543 | 5,165 |
2023 | 1.9500 | 0.955 | 63,054 | 53,985 | 8,014 | 1,689 | 16,033 | 29,184 | 2,151 | 16,813 | 7,002 | 5,682 |
2024 | 0.4000 | -0.068 | 54,228 | 52,698 | 1,689 | -287 | 11,140 | 18,986 | -141 | 10,126 | 5,634 | 4,875 |
2025 | - | 1.009 | - | 56,015 | - | 4,566 | - | 20,180 | - | 10,763 | - | 5,182 |
2026 | - | 1.701 | - | 60,033 | - | 1.F12X | - | 1.F121 | - | 1.F1211 | - | 1.F1211 |
2027 | - | 2.513 | - | 65,252 | - | 0.F13X | - | 0.F131 | - | 0.F1311 | - | 0.F1311 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus
-3.326% $0.81 · MISS
Nov. 6, 2024Price Then
$23.32
Price Target
$25.16
Price Now
$24.35