Hewlett Packard Enterprise Company Profile Avatar - Palmy Investing

Hewlett Packard Enterprise Company

Hewlett Packard Enterprise Company provides solutions that allow customers to capture, analyze, and act upon data seamlessly in the Americas, Europe, the Middle East, Africa, the Asia Pacific, and Japan. The company offers general purpose servers for mul…
Communication Equipment
US, Houston [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 1.3600 1.073 52,107 52,032 2,461 1,412 9,872 10,700 3,724 5,969 8,025 9,029
2016 1.8400 1.115 50,123 50,511 3,161 2,952 7,426 7,522 4,059 3,918 7,821 8,012
2017 0.2100 1.353 28,871 35,109 344 256 6,185 3,029 1,878 616 5,006 5,330
2018 1.2500 1.530 30,852 30,728 1,908 1,064 4,332 2,462 1,130 1,559 4,851 5,005
2019 0.7800 1.745 29,135 29,323 1,049 929 6,592 3,548 2,854 1,103 4,907 4,189
2020 -0.2500 1.317 26,982 26,652 -322 -537 6,037 1,811 1,491 -547 4,624 4,793
2021 2.6200 1.927 27,784 27,804 3,427 3,052 5,026 5,555 2,179 961 4,929 4,142
2022 0.6700 1.465 28,496 27,733 868 3,610 6,085 6,299 2,160 1,193 4,941 4,725
2023 1.5600 2.138 29,135 29,147 2,025 2,025 5,355 6,929 2,497 1,312 5,160 5,198
2024 - 1.958 - 29,920 - 2,563 - 6,153 - 3,432 - 5,192
2025 - 2.117 - 32,111 - 2,792 - 6,603 - 3,684 - 5,572
2026 - 2.264 - 33,119 - 1.F11X/td> - 1.F111/td> - 1.F111 - 1.F111
2027 - 2.480 - 34,674 - 0.F12X/td> - 0.F121/td> - 0.F121 - 0.F121
Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

+0.14% + $0.03 · MISS

Nov. 6, 2024
Price Then
$20.00
Price Target
$21.15
Price Now
$21.18
End of HPE's Analysis
CIK: 1645590 CUSIP: 42824C109 ISIN: US42824C1099 LEI: - UEI: EFAJMASTF3J7
Secondary Listings