FirstEnergy Corp. Profile Avatar - Palmy Investing

FirstEnergy Corp.

FirstEnergy Corp., through its subsidiaries, generates, transmits, and distributes electricity in the United States. It operates through Regulated Distribution and Regulated Transmission segments. The company owns and operates coal-fired, nuclear, hydroe…

Regulated Electric
US, Akron [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 0.9400 2.410 14,917 14,688 392 314 2,611 2,665 2,402 1,064 -256 209
2015 0.7100 2.699 15,049 15,498 299 474 2,562 3,302 1,062 2,012 835 237
2016 1.3700 2.646 15,026 15,145 578 -6,501 4,170 -6,860 2,334 -8,843 242 154
2017 -14.5000 3.048 14,562 14,564 -6,177 -1,682 4,400 1,758 2,403 85 147 134
2018 -3.8800 2.541 14,017 11,290 -1,724 1,346 2,578 4,013 2,578 2,266 141 134
2019 2.7400 2.520 11,261 11,336 1,348 906 3,947 3,235 2,358 2,420 144 161
2020 1.5900 2.524 11,035 11,112 912 1,106 3,296 3,535 1,836 2,188 674 474
2021 1.8500 2.611 10,790 11,264 1,079 1,268 3,316 4,232 1,685 1,698 477 -389
2022 2.2700 2.441 11,132 11,757 1,283 1,449 4,347 4,394 2,229 1,934 -382 -428
2023 0.7100 2.542 12,459 12,835 406 1,123 3,940 4,834 1,982 2,127 -72 -471
2024 1.9200 2.685 12,870 14,027 1,102 1,541 3,988 4,552 2,188 3,055 78 199
2025 - 2.886 - 14,564 - 1,653 - 4,726 - 3,172 - 207
2026 - 3.089 - 15,090 - 1,778 - 4,897 - 3,287 - 215
2027 - 3.299 - 16,063 - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 3.543 - 16,860 - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
End of FE's Analysis
CIK: 1031296 CUSIP: 337932107 ISIN: US3379321074 LEI: - UEI: -
Secondary Listings