FirstEnergy Corp.
FirstEnergy Corp., through its subsidiaries, generates, transmits, and distributes electricity in the United States. It operates through Regulated Distribution and Regulated Transmission segments. The company owns and operates coal-fired, nuclear, hydroe…
Regulated Electric
US, Akron [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared FirstEnergy Corp. (FE) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utilities—Regulated Electric Average | - - | - - | - - | 30,601.12 | 4,230.02 | 550.70 | 6,762.46 | -69.00 | 0.01 | 13.1461 | 0.70 | 0.0879 | -0.1030 | 0.01 | 0.02 | 0.6793 | - - | ||
Maximum | - - | - - | - - | 168,008.00 | 44,086.00 | 6,021.00 | 85,561.00 | 1,233.00 | 0.05 | 92.5234 | 2.36 | 0.7437 | 0.3957 | 0.03 | 0.06 | 3.6054 | - - | ||
Minimum | - - | - - | - - | 0.00 | 7.00 | -72.00 | -5,137.00 | -898.00 | 0.00 | -155.3266 | -0.27 | -8.9932 | -10.1272 | -0.04 | -0.06 | 0.0749 | - - | ||
Entergy Corporation ETR | 151.55 | 0.84 0.56% | 1,693 vs. 1,834 | 32,493.00 | 2,794.00 | 76.00 | -745.00 | 11,774.00 | 0.3500 | 72.9221 | 0.0110 | 0.2403 | 0.0274 | 0.0052 | 0.0012 | 0.5535 | 214.00 | ||
Exelon Corporation EXCVV | 41.40 | -0.60 -1.43% | 104 vs. 4 | 41,064.00 | 6,043.00 | 658.00 | -775.00 | 5,767.00 | 0.6600 | 14.1451 | 0.0102 | 0.2454 | 0.1089 | 0.0252 | 0.0064 | 0.6011 | 991.00 | ||
DTE Energy Company DTE | 123.98 | 1.80 1.47% | 902 vs. 1,198 | 25,676.00 | 3,319.00 | 313.00 | -6.00 | 4,505.00 | 1.5100 | 18.2192 | 0.0089 | 0.1983 | 0.0943 | 0.0280 | 0.0068 | 0.4350 | 207.00 | ||
Dominion Energy, Inc. D | 58.37 | 0.57 0.99% | 2,262 vs. 4,080 | 49,031.00 | 3,556.00 | 674.00 | -948.00 | 3,619.00 | 0.7800 | 15.2732 | 0.0136 | 0.5602 | 0.1895 | 0.0246 | 0.0066 | 0.1741 | 840.00 | ||
American Electric Power Company, Inc. AEPPZ | 47.12 | -0.52 -1.09% | 2,100 vs. 363 | 0.00 | 5,025.00 | 1,003.00 | -353.00 | 13,338.00 | 1.9100 | 11.0969 | 0.0105 | 0.6865 | 0.1996 | 0.0389 | 0.0103 | 0.2707 | 0.00 | ||
The Southern Company SO | 88.14 | 0.17 0.19% | 3,252 vs. 4,382 | 96,573.00 | 6,646.00 | 1,129.00 | -597.00 | 12,844.00 | 1.0300 | 17.2240 | 0.0094 | 0.3125 | 0.1699 | 0.0354 | 0.0081 | 0.4153 | 1,095.00 | ||
Public Service Enterprise Group Incorporated PEG | 92.35 | 1.86 2.06% | 2,162 vs. 2,606 | 46,011.00 | 2,760.00 | 532.00 | -136.00 | 12,250.00 | 1.0700 | 15.6266 | 0.0090 | 0.3551 | 0.1928 | 0.0338 | 0.0102 | 0.5635 | 498.00 | ||
Duke Energy Corporation DUK | 114.86 | 1.12 0.98% | 1,636 vs. 3,393 | 88,727.00 | 7,671.00 | 1,138.00 | -734.00 | 2,542.00 | 1.4400 | 16.2720 | 0.0109 | 0.3048 | 0.1484 | 0.0230 | 0.0064 | 0.2872 | 772.00 | ||
Consolidated Edison, Inc. ED | 98.70 | 0.82 0.84% | 1,470 vs. 1,836 | 34,190.00 | 4,280.00 | 720.00 | -664.00 | 13,810.00 | 2.0800 | 10.8365 | 0.0088 | 0.5579 | 0.1682 | 0.0333 | 0.0108 | 0.6626 | 346.00 | ||
Xcel Energy Inc. XEL | 71.38 | 1.33 1.90% | 2,515 vs. 3,746 | 40,989.00 | 3,657.00 | 488.00 | -487.00 | 8,042.00 | 0.8800 | 15.1761 | 0.0095 | 0.2384 | 0.1334 | 0.0274 | 0.0074 | 0.5376 | 574.00 | ||
FirstEnergy Corp. FE | 42.20 | 0.47 1.13% | 1,966 vs. 2,880 | 24,320.00 | 3,287.00 | 253.00 | -830.00 | 0.00 | 0.4400 | 21.7632 | 0.0107 | 0.2808 | 0.0770 | 0.0204 | 0.0049 | 0.4837 | 576.00 | ||
Edison International EIX | 87.09 | 0.97 1.13% | 2,060 vs. 2,065 | 33,716.00 | 4,078.00 | 52.00 | -236.00 | 7,166.00 | -0.0300 | 130.3817 | 0.0125 | 0.4299 | 0.0128 | 0.0034 | 0.0006 | -0.0795 | 387.00 | ||
Alliant Energy Corporation LNT | 63.20 | 0.97 1.56% | 1,302 vs. 1,460 | 16,217.00 | 1,031.00 | 158.00 | -203.00 | 3,791.00 | 0.6200 | 20.1393 | 0.0097 | 0.2454 | 0.1532 | 0.0232 | 0.0074 | 0.2308 | 256.00 | ||
CenterPoint Energy, Inc. CNP | 31.73 | 0.37 1.18% | 5,115 vs. 5,800 | 20,679.00 | 2,620.00 | 350.00 | -307.00 | 1,442.00 | 0.5500 | 12.8342 | 0.0070 | 0.2901 | 0.1336 | 0.0350 | 0.0087 | 0.5504 | 651.00 | ||
Pinnacle West Capital Corporation PNW | 93.62 | 1.83 1.99% | 800 vs. 1,245 | 10,644.00 | 951.00 | 16.00 | -170.00 | 3,483.00 | 0.1500 | 124.7425 | 0.0117 | 0.1911 | 0.0177 | 0.0027 | 0.0007 | 0.1907 | 113.00 | ||
Ameren Corporation AEE | 93.97 | 1.73 1.88% | 950 vs. 1,440 | 25,083.00 | 1,816.00 | 261.00 | -410.00 | 4,219.00 | 0.9800 | 18.6888 | 0.0091 | 0.2786 | 0.1437 | 0.0228 | 0.0063 | 0.2699 | 266.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.