Diamondback Energy, Inc.
Diamondback Energy, Inc., an independent oil and natural gas company, focuses on the acquisition, development, exploration, and exploitation of unconventional and onshore oil and natural gas reserves in the Permian Basin in West Texas. It focuses on the …
Oil & Gas Exploration & Production
US, Midland [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Diamondback Energy, Inc. (FANG) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil & Gas E&P Average | - - | - - | - - | 11,552.67 | 3,857.58 | 260.09 | 1,801.88 | 1,199.73 | 0.01 | 2.4433 | 1.52 | 0.4149 | 0.0621 | 0.00 | -0.01 | 1.3973 | - - | ||
Maximum | - - | - - | - - | 73,496.00 | 74,560.00 | 10,383.00 | 28,273.00 | 34,213.00 | 0.06 | 181.9535 | 23.76 | 1.0000 | 0.6786 | 0.09 | 0.10 | 11.0445 | - - | ||
Minimum | - - | - - | - - | 0.00 | 17.00 | -3,370.00 | -10,685.00 | -179.00 | 0.00 | -443.9501 | -1.39 | -0.0109 | -1.0833 | -0.15 | -0.40 | 0.0506 | - - | ||
APA Corporation APA | 22.77 | 0.33 1.47% | 12,663 vs. 6,374 | 8,423.00 | 1,951.00 | 132.00 | -162.00 | -2,827.00 | 0.4400 | 20.2649 | 0.0071 | 0.3834 | 0.0677 | 0.0506 | 0.0088 | 0.7895 | 369.00 | ||
Antero Resources Corporation AR | 33.10 | -0.30 -0.88% | 3,833 vs. 3,796 | 10,301.00 | 1,057.00 | 36.00 | 228.00 | 1,168.00 | 0.1200 | 61.6472 | 0.0000 | 0.1181 | 0.0344 | 0.0052 | 0.0027 | -1.8574 | 311.00 | ||
EQT Corporation EQT | 45.92 | -0.97 -2.07% | 8,783 vs. 6,899 | 27,399.00 | 1,305.00 | 103.00 | 621.00 | 2,715.00 | 0.2400 | 39.3967 | 0.0043 | 0.1306 | 0.0793 | 0.0068 | 0.0041 | 0.4988 | 596.00 | ||
Diamondback Energy, Inc. FANG | 185.29 | 2.59 1.42% | 1,603 vs. 2,269 | 54,102.00 | 2,227.00 | 768.00 | 725.00 | 2,705.00 | 4.2800 | 11.5876 | 0.0154 | 0.5344 | 0.3449 | 0.0453 | 0.0259 | 0.8692 | 291.00 | ||
Coterra Energy Inc. CTRA | 27.62 | 0.18 0.66% | 4,888 vs. 5,935 | 20,345.00 | 1,365.00 | 352.00 | 398.00 | 5,558.00 | 0.4700 | 14.9201 | 0.0075 | 0.3282 | 0.2579 | 0.0269 | 0.0168 | 1.4195 | 736.00 | ||
Occidental Petroleum Corporation OXY | 51.91 | 0.37 0.72% | 5,907 vs. 12,201 | 48,709.00 | 5,975.00 | 888.00 | 275.00 | 20,147.00 | 0.8100 | 16.5221 | 0.0057 | 0.3247 | 0.1486 | 0.0288 | 0.0120 | 0.5155 | 938.00 | ||
Hess Corporation HES | 148.68 | 0.70 0.47% | 782 vs. 1,518 | 45,810.00 | 3,309.00 | 972.00 | -72.00 | 3,149.00 | 3.1700 | 12.1977 | 0.0029 | 0.4896 | 0.2937 | 0.0985 | 0.0393 | 1.0596 | 308.00 | ||
EOG Resources, Inc. EOG | 136.36 | 0.86 0.63% | 1,845 vs. 3,028 | 76,695.00 | 5,860.00 | 1,789.00 | 1,068.00 | 23,897.00 | 3.1100 | 10.4265 | 0.0070 | 0.4283 | 0.3053 | 0.0625 | 0.0399 | 1.8675 | 562.00 | ||
Devon Energy Corporation DVN | 39.47 | 0.77 1.98% | 5,339 vs. 8,023 | 25,924.00 | 3,741.00 | 596.00 | 847.00 | 6,509.00 | 0.9500 | 13.4428 | 0.0093 | 0.3010 | 0.1593 | 0.0490 | 0.0239 | 0.8631 | 656.00 | ||
ConocoPhillips COP | 111.73 | -0.17 -0.15% | 6,287 vs. 6,432 | 128,591.00 | 13,848.00 | 2,551.00 | 2,069.00 | 60,895.00 | 2.1600 | 14.8545 | 0.0061 | 0.3096 | 0.1842 | 0.0517 | 0.0268 | 1.1334 | 1,150.00 | ||
Pioneer Natural Resources Company PXD | 269.62 | 1.96 0.73% | 4,426 vs. 2,057 | 63,003.00 | 4,903.00 | 1,093.00 | 1,024.00 | 7,772.00 | 4.6800 | 14.1278 | 0.0097 | 0.3420 | 0.2229 | 0.0463 | 0.0291 | 0.7181 | 233.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.