Eaton Corporation plc Profile Avatar - Palmy Investing

Eaton Corporation plc

Eaton Corporation plc operates as a power management company worldwide. The company's Electrical Americas and Electrical Global segment provides electrical components, industrial components, power distribution and assemblies, residential products, single…

Industrial - Machinery
IE, Dublin [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of Eaton Corporation plc

Growth Rates
6.90% YoY
22.18% 3Yr
29.20% 5Yr
91.20% 10Yr
Key Metrics
1% TTM Yield
- - Average Days Gap
Series
0.94 DPS
44.82% Payout Ratio
Cash Amount Pay Date
0.94 Nov. 22, 2024, midnight
0.94 Aug. 23, 2024, midnight
0.94 May 24, 2024, midnight
0.94 March 29, 2024, midnight
0.86 Aug. 25, 2023, midnight
0.86 March 24, 2023, midnight
0.81 Nov. 30, 2022, midnight
0.81 Aug. 26, 2022, midnight
0.81 May 27, 2022, midnight
0.81 March 31, 2022, midnight
0.76 Nov. 30, 2021, midnight
0.76 Aug. 27, 2021, midnight
0.76 May 28, 2021, midnight
0.76 March 30, 2021, midnight
0.73 Nov. 20, 2020, midnight
0.73 Aug. 28, 2020, midnight
0.73 March 27, 2020, midnight
0.71 Nov. 15, 2019, midnight
0.71 Aug. 16, 2019, midnight
0.71 May 17, 2019, midnight
0.71 March 22, 2019, midnight
0.66 May 18, 2018, midnight
0.66 March 23, 2018, midnight
0.60 Nov. 17, 2017, midnight
0.60 Aug. 18, 2017, midnight
0.60 May 19, 2017, midnight
0.60 March 17, 2017, midnight
0.57 Nov. 18, 2016, midnight
0.57 Aug. 19, 2016, midnight
0.57 May 20, 2016, midnight
0.57 March 18, 2016, midnight
0.55 Nov. 20, 2015, midnight
0.55 Aug. 21, 2015, midnight
0.55 May 22, 2015, midnight
0.55 March 20, 2015, midnight
0.49 Nov. 28, 2014, midnight
0.49 Aug. 22, 2014, midnight
0.49 May 23, 2014, midnight
0.49 March 21, 2014, midnight
0.42 Nov. 22, 2013, midnight
0.42 Aug. 23, 2013, midnight
0.42 May 24, 2013, midnight
0.42 March 22, 2013, midnight
0.38 Oct. 19, 2012, midnight
0.38 Aug. 24, 2012, midnight
0.38 May 25, 2012, midnight
0.38 Feb. 24, 2012, midnight
0.34 Nov. 25, 2011, midnight
0.34 Aug. 26, 2011, midnight
0.34 May 27, 2011, midnight
0.34 Feb. 25, 2011, midnight
0.29 Nov. 26, 2010, midnight
0.29 Aug. 27, 2010, midnight
0.25 May 28, 2010, midnight
0.25 Feb. 26, 2010, midnight
0.25 Nov. 27, 2009, midnight
0.25 Aug. 21, 2009, midnight
0.25 May 22, 2009, midnight
0.25 Feb. 27, 2009, midnight
0.25 Nov. 21, 2008, midnight
0.25 Aug. 22, 2008, midnight
0.25 May 23, 2008, midnight
0.25 Feb. 22, 2008, midnight
0.21 Nov. 23, 2007, midnight
0.21 Aug. 24, 2007, midnight
0.21 May 25, 2007, midnight
0.21 Feb. 23, 2007, midnight
0.20 Nov. 24, 2006, midnight
0.20 Aug. 25, 2006, midnight
0.17 May 26, 2006, midnight
0.17 Feb. 24, 2006, midnight
0.15 Nov. 25, 2005, midnight
Cash Amount Pay Date
0.15 May 27, 2005, midnight
0.15 Feb. 25, 2005, midnight
0.14 Nov. 26, 2004, midnight
0.14 Aug. 27, 2004, midnight
0.14 May 28, 2004, midnight
0.14 Feb. 27, 2004, midnight
0.12 Nov. 21, 2003, midnight
0.12 Aug. 22, 2003, midnight
0.11 May 23, 2003, midnight
0.11 Feb. 21, 2003, midnight
0.11 Nov. 22, 2002, midnight
0.11 Aug. 23, 2002, midnight
0.11 May 24, 2002, midnight
0.11 Feb. 22, 2002, midnight
0.11 Nov. 23, 2001, midnight
0.11 Aug. 24, 2001, midnight
0.11 May 25, 2001, midnight
0.11 Feb. 23, 2001, midnight
0.10 Nov. 24, 2000, midnight
0.10 Aug. 25, 2000, midnight
0.10 May 25, 2000, midnight
0.10 Feb. 25, 2000, midnight
0.10 Nov. 24, 1999, midnight
0.10 Aug. 25, 1999, midnight
0.10 May 25, 1999, midnight
0.10 Feb. 25, 1999, midnight
0.10 Nov. 25, 1998, midnight
0.10 Aug. 25, 1998, midnight
0.10 May 22, 1998, midnight
0.10 Feb. 25, 1998, midnight
0.10 Nov. 25, 1997, midnight
0.10 Aug. 25, 1997, midnight
0.10 May 23, 1997, midnight
0.09 Feb. 25, 1997, midnight
0.09 Nov. 25, 1996, midnight
0.09 Aug. 23, 1996, midnight
0.09 May 24, 1996, midnight
0.09 Feb. 23, 1996, midnight
0.09 Nov. 24, 1995, midnight
0.09 Aug. 25, 1995, midnight
0.09 May 25, 1995, midnight
0.07 Feb. 24, 1995, midnight
0.07 Aug. 25, 1994, midnight
0.07 May 25, 1994, midnight
0.07 Nov. 24, 1993, midnight
0.07 Aug. 25, 1993, midnight
- May 25, 1993, midnight
0.06 Feb. 25, 1993, midnight
0.06 Nov. 25, 1992, midnight
0.06 Aug. 25, 1992, midnight
0.06 May 22, 1992, midnight
0.06 Feb. 25, 1992, midnight
0.06 Nov. 25, 1991, midnight
0.06 Aug. 23, 1991, midnight
0.06 May 24, 1991, midnight
0.06 Feb. 25, 1991, midnight
0.06 Nov. 23, 1990, midnight
0.06 Aug. 24, 1990, midnight
0.05 May 25, 1990, midnight
0.05 Feb. 23, 1990, midnight
0.05 Nov. 24, 1989, midnight
0.05 Aug. 25, 1989, midnight
0.05 May 25, 1989, midnight
0.05 Feb. 24, 1989, midnight
0.05 Nov. 25, 1988, midnight
0.05 Aug. 25, 1988, midnight
0.04 Feb. 25, 1988, midnight
0.04 Nov. 25, 1987, midnight
0.04 Aug. 25, 1987, midnight
0.04 May 22, 1987, midnight
0.03 Feb. 25, 1987, midnight
End of ETN's Analysis
CIK: 1551182 CUSIP: G29183103 ISIN: IE00B8KQN827 LEI: - UEI: -
Secondary Listings
ETN has no secondary listings inside our databases.