Emerson Electric Co.
Emerson Electric Co., a technology and engineering company, provides various solutions for customers in industrial, commercial, and residential markets in the Americas, Asia, the Middle East, Africa, and Europe. The company operates through Automation So…
Industrial - Machinery
US, Saint Louis [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Industrial Machinery Average | - - | - - | - - | 20,574.34 | 3,103.64 | 208.09 | 5,953.25 | 58.80 | 0.00 | 21.5442 | 19.09 | 0.2549 | 0.0310 | 0.01 | -0.05 | 1.1590 | - - | ||
Maximum | - - | - - | - - | 453,484.00 | 57,762.00 | 3,947.00 | 241,869.00 | 9,442.00 | 0.05 | 167.4860 | 1,794.21 | 0.7027 | 0.2483 | 0.06 | 0.13 | 4.5247 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -149.00 | -6,757.00 | -6,772.00 | 0.00 | -201.9380 | -1.01 | -0.1914 | -0.8929 | -0.04 | -3.25 | 0.0846 | - - | ||
Illinois Tool Works Inc. ITW | 270.62 | 0.75 0.28% | 911 vs. 812 | 79,914.00 | 3,973.00 | 819.00 | 494.00 | 27,523.00 | 2.7400 | 24.1994 | 0.0053 | 0.4601 | 0.2061 | 0.2712 | 0.0523 | 0.8664 | 295.00 | ||
A. O. Smith Corporation AOS | 72.23 | -0.77 -1.05% | 1,214 vs. 1,006 | 10,534.00 | 978.00 | 147.00 | 84.00 | 3,358.00 | 1.0000 | 22.2065 | 0.0036 | 0.3924 | 0.1508 | 0.0784 | 0.0464 | 1.0049 | 145.00 | ||
Pentair plc PNR | 105.92 | 0.06 0.06% | 1,161 vs. 1,409 | 17,501.00 | 1,017.00 | 133.00 | -126.00 | 1,961.00 | 0.8000 | 25.7997 | 0.0028 | 0.3835 | 0.1310 | 0.0401 | 0.0198 | 1.0730 | 165.00 | ||
Cummins Inc. CMI | 361.85 | -1.88 -0.52% | 424 vs. 637 | 49,639.00 | 8,403.00 | 1,993.00 | 107.00 | 19,605.00 | 14.1000 | 5.2204 | 0.0057 | 0.2391 | 0.2372 | 0.2198 | 0.0626 | 0.7286 | 137.00 | ||
Eaton Corporation plc ETN | 358.99 | -2.87 -0.79% | 1,895 vs. 1,932 | 141,872.00 | 5,943.00 | 821.00 | 292.00 | 10,605.00 | 2.0500 | 37.9966 | 0.0029 | 0.3732 | 0.1381 | 0.0426 | 0.0213 | 0.9347 | 395.00 | ||
Emerson Electric Co. EMR | 126.78 | -1.69 -1.32% | 2,671 vs. 2,847 | 72,289.00 | 4,376.00 | 501.00 | 661.00 | 40,108.00 | 0.8800 | 32.3736 | 0.0046 | -0.2260 | 0.1145 | 0.0240 | 0.0108 | 0.6778 | 570.00 | ||
Parker-Hannifin Corporation PH | 698.91 | 1.28 0.18% | 443 vs. 587 | 89,963.00 | 5,074.00 | 726.00 | 715.00 | 18,529.00 | 5.6500 | 24.3631 | 0.0027 | 0.3543 | 0.1432 | 0.0627 | 0.0246 | 0.4718 | 128.00 | ||
Ingersoll Rand Inc. IR | 102.43 | -0.56 -0.54% | 1,555 vs. 2,211 | 41,280.00 | 1,670.00 | 202.00 | 99.00 | 1,891.00 | 0.5000 | 46.7868 | 0.0002 | 0.4469 | 0.1211 | 0.0205 | 0.0130 | 1.5793 | 403.00 | ||
Dover Corporation DOV | 201.18 | -0.91 -0.45% | 678 vs. 891 | 27,600.00 | 2,093.00 | 632.00 | 122.00 | 11,556.00 | 4.5500 | 9.6515 | 0.0029 | 0.3683 | 0.3019 | 0.1227 | 0.0527 | 0.8291 | 137.00 | ||
Rockwell Automation, Inc. ROK | 286.15 | -0.28 -0.10% | 971 vs. 691 | 32,305.00 | 2,125.00 | 266.00 | 68.00 | 9,449.00 | 2.3200 | 30.4181 | 0.0044 | 0.3895 | 0.1253 | 0.0751 | 0.0234 | 0.6564 | 112.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.