Emerson Electric Co.
Emerson Electric Co., a technology and engineering company, provides various solutions for customers in industrial, commercial, and residential markets in the Americas, Asia, the Middle East, Africa, and Europe. The company operates through Automation So…
Industrial - Machinery
US, Saint Louis [HQ]
EMR/Financials
Wall Street · Earnings · Institutional Sentiment
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Emerson Electric Co.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 3.0500 | 3.760 | 24,537 | 24,175 | 2,147 | 2,192 | 5,534 | 4,430 | 4,163 | 4,184 | 5,715 | 5,592 |
2015 | 4.0100 | 3.212 | 22,304 | 22,308 | 2,710 | 2,660 | 3,215 | 5,120 | 3,439 | 3,308 | 5,184 | 5,109 |
2016 | 2.5300 | 2.914 | 14,522 | 20,270 | 1,635 | 1,468 | 3,378 | 2,728 | 2,714 | 2,429 | 3,464 | 2,797 |
2017 | 2.3500 | 2.611 | 15,264 | 15,300 | 1,518 | 1,538 | 3,364 | 3,039 | 2,650 | 2,611 | 3,618 | 3,642 |
2018 | 3.4900 | 3.377 | 17,408 | 17,423 | 2,203 | 1,977 | 3,649 | 3,285 | 2,991 | 2,671 | 4,258 | 3,836 |
2019 | 3.7400 | 3.632 | 18,372 | 18,438 | 2,306 | 2,094 | 3,950 | 3,591 | 3,120 | 2,960 | 4,457 | 4,397 |
2020 | 3.2600 | 3.293 | 16,785 | 16,689 | 1,965 | 1,633 | 3,345 | 2,736 | 3,023 | 2,232 | 3,986 | 2,980 |
2021 | 3.8500 | 4.066 | 18,236 | 18,377 | 2,303 | 2,574 | 4,185 | 4,325 | 3,084 | 2,947 | 4,179 | 3,910 |
2022 | 4.6300 | 4.330 | 19,629 | 20,206 | 3,231 | 2,873 | 4,917 | 4,714 | 3,583 | 3,201 | 4,248 | 4,183 |
2023 | -0.3000 | 4.450 | 15,165 | 15,274 | 13,219 | 1,959 | 3,883 | 5,185 | 2,630 | 3,521 | 4,186 | 4,602 |
2024 | - | 5.486 | - | 17,445 | - | 3,167 | - | 4,013 | - | 3,103 | - | 4,192 |
2025 | - | 5.910 | - | 18,228 | - | 3,437 | - | 4,193 | - | 3,242 | - | 4,380 |
2026 | - | 6.401 | - | 19,111 | - | 1.F12X | - | 1.F121 | - | 1.F1211 | - | 1.F1211 |
2027 | - | 7.029 | - | 20,255 | - | 0.F13X | - | 0.F131 | - | 0.F1311 | - | 0.F1311 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Underweight
Prev. Grade
n/a
Nov. 6, 2024
Underweight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Overweight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus
+0.09% + $0.11 · MISS
Nov. 6, 2024Price Then
$117.67
Price Target
$126.67
Price Now
$126.78