Emerson Electric Co.
Emerson Electric Co., a technology and engineering company, provides various solutions for customers in industrial, commercial, and residential markets in the Americas, Asia, the Middle East, Africa, and Europe. The company operates through Automation So…
Industrial - Machinery
US, Saint Louis [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Emerson Electric Co. (EMR) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Industrial Machinery Average | - - | - - | - - | 117,649.35 | 44,976.14 | 1,493.05 | 3,035.36 | 6,484.30 | 0.00 | 27.8386 | 42.46 | 0.2619 | 0.0286 | 0.01 | -0.02 | 1.6287 | - - | ||
Maximum | - - | - - | - - | 15,309,713.00 | 6,245,800.00 | 176,400.00 | 241,869.00 | 1,288,302.00 | 0.05 | 2,224.5336 | 2,133.58 | 1.0000 | 0.8565 | 0.06 | 0.13 | 20.6815 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -26,951.00 | -419,899.00 | -39,714.00 | 0.00 | -1,799.6854 | -103.00 | -0.1914 | -4.3268 | -0.04 | -3.25 | 0.2208 | - - | ||
Illinois Tool Works Inc. ITW | 273.95 | 4.10 1.52% | 948 vs. 828 | 80,897.00 | 3,973.00 | 819.00 | 494.00 | 27,523.00 | 2.7400 | 24.1994 | 0.0053 | 0.4601 | 0.2061 | 0.2712 | 0.0523 | 0.8664 | 295.00 | ||
A. O. Smith Corporation AOS | 73.44 | 0.47 0.64% | 716 vs. 1,032 | 10,710.00 | 978.00 | 147.00 | 84.00 | 3,358.00 | 1.0000 | 22.2065 | 0.0036 | 0.3924 | 0.1508 | 0.0784 | 0.0464 | 1.0049 | 145.00 | ||
Pentair plc PNR | 106.93 | 0.88 0.83% | 1,071 vs. 1,408 | 17,668.00 | 1,017.00 | 133.00 | -126.00 | 1,961.00 | 0.8000 | 25.7997 | 0.0028 | 0.3835 | 0.1310 | 0.0401 | 0.0198 | 1.0730 | 165.00 | ||
Cummins Inc. CMI | 372.62 | 5.58 1.52% | 409 vs. 629 | 51,116.00 | 8,403.00 | 1,993.00 | 107.00 | 19,605.00 | 14.1000 | 5.2204 | 0.0057 | 0.2391 | 0.2372 | 0.2198 | 0.0626 | 0.7286 | 137.00 | ||
Eaton Corporation plc ETN | 377.41 | 6.46 1.74% | 2,406 vs. 1,933 | 149,152.00 | 5,943.00 | 821.00 | 292.00 | 10,605.00 | 2.0500 | 37.9966 | 0.0029 | 0.3732 | 0.1381 | 0.0426 | 0.0213 | 0.9347 | 395.00 | ||
Emerson Electric Co. EMR | 130.07 | 1.80 1.40% | 2,212 vs. 2,862 | 74,165.00 | 4,376.00 | 501.00 | 661.00 | 40,108.00 | 0.8800 | 32.3736 | 0.0046 | -0.2260 | 0.1145 | 0.0240 | 0.0108 | 0.6778 | 570.00 | ||
Parker-Hannifin Corporation PH | 706.87 | 4.19 0.60% | 563 vs. 578 | 90,988.00 | 5,074.00 | 726.00 | 715.00 | 18,529.00 | 5.6500 | 24.3631 | 0.0027 | 0.3543 | 0.1432 | 0.0627 | 0.0246 | 0.4718 | 128.00 | ||
Ingersoll Rand Inc. IR | 104.00 | 0.96 0.93% | 2,163 vs. 2,253 | 41,913.00 | 1,670.00 | 202.00 | 99.00 | 1,891.00 | 0.5000 | 46.7868 | 0.0002 | 0.4469 | 0.1211 | 0.0205 | 0.0130 | 1.5793 | 403.00 | ||
Dover Corporation DOV | 204.74 | 2.25 1.11% | 561 vs. 902 | 28,088.00 | 2,093.00 | 632.00 | 122.00 | 11,556.00 | 4.5500 | 9.6515 | 0.0029 | 0.3683 | 0.3019 | 0.1227 | 0.0527 | 0.8291 | 137.00 | ||
Rockwell Automation, Inc. ROK | 290.86 | 12.56 4.51% | 1,842 vs. 747 | 32,837.00 | 2,125.00 | 266.00 | 68.00 | 9,449.00 | 2.3200 | 30.4181 | 0.0044 | 0.3895 | 0.1253 | 0.0751 | 0.0234 | 0.6564 | 112.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.