Devon Energy Corporation
Devon Energy Corporation, an independent energy company, primarily engages in the exploration, development, and production of oil, natural gas, and natural gas liquids in the United States. It operates approximately 5,134 gross wells. Devon Energy Corpor…
Oil & Gas Exploration & Production
US, Oklahoma City [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Devon Energy Corporation's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | -0.0493 | 4.990 | 10,397 | 20,522 | -20 | 1,412 | 7,407 | 4,341 | 2,597 | 4,597 | 617 | 7,815 |
2015 | 3.9300 | 2.462 | 19,566 | 14,347 | 1,607 | -12,400 | 9,871 | -17,160 | 5,625 | -17,689 | 847 | 6,086 |
2016 | -35.5100 | -0.121 | 13,145 | 10,632 | -14,454 | -5,936 | 24,198 | -5,679 | 171 | -5,749 | 855 | 7,064 |
2017 | -6.5100 | 1.828 | 10,304 | 13,118 | -3,302 | 682 | 5,595 | 929 | 454 | 664 | 645 | 9,126 |
2018 | 1.7100 | 1.511 | 13,949 | 7,218 | 898 | 2,361 | 2,944 | 3,117 | 1,070 | 2,285 | 872 | 6,424 |
2019 | 6.1400 | 1.428 | 10,734 | 6,347 | 3,064 | -71 | 3,326 | 169 | 1,661 | 286 | 5,013 | 2,877 |
2020 | -0.2000 | -0.060 | 6,220 | 4,658 | -79 | -6,253 | 1,714 | -3,008 | 181 | 463 | 475 | 2,608 |
2021 | -6.7500 | 3.390 | 4,828 | 12,007 | -2,543 | 2,331 | 1,210 | 4,476 | -113 | 2,704 | 338 | 641 |
2022 | 4.2000 | 8.547 | 12,206 | 19,354 | 2,813 | 4,962 | 5,465 | 8,415 | 3,246 | 6,232 | 391 | 351 |
2023 | 9.1500 | 5.663 | 19,169 | 14,889 | 6,015 | 3,747 | 10,289 | 9,537 | 7,945 | 7,040 | 395 | 403 |
2024 | 5.8600 | 4.870 | 15,140 | 15,418 | 3,747 | 3,126 | 7,375 | 6,160 | 4,792 | 3,046 | 408 | 696 |
2025 | - | 4.916 | - | 16,798 | - | 3,371 | - | 6,711 | - | 3,318 | - | 759 |
2026 | - | 5.234 | - | 17,154 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 4.714 | - | 16,138 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 4.669 | - | 16,122 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-31.543% $12.45 · MISS
Nov. 6, 2024Price Then
$39.34
Price Target
$51.92
Price Now
$39.47