Deutsche Börse AG
Deutsche Börse AG operates as an exchange organization in Europe, the United States, and the Asia-Pacific. The company operates through seven segments: Eurex (Financial Derivatives), EEX (Commodities), 360T (Foreign Exchange), Xetra (Cash Equities), Clea…
Financial - Data & Stock Exchanges
DE, Eschborn [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Deutsche Börse AG (DBOEF) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Data & Stock Exchanges Average | - - | - - | - - | 39,070.00 | 818.50 | 287.75 | 2,505.00 | 326.00 | 0.01 | 17.4617 | 1.76 | 0.6075 | 0.2570 | 0.02 | -0.08 | 0.5656 | - - | ||
Maximum | - - | - - | - - | 82,536.00 | 1,487.00 | 855.00 | 4,891.00 | 872.00 | 0.03 | 50.9340 | 3.23 | 0.8214 | 0.5748 | 0.05 | 0.05 | 0.9240 | - - | ||
Minimum | - - | - - | - - | 5,558.00 | 544.00 | -23.00 | -834.00 | 59.00 | 0.00 | -46.2714 | -0.05 | 0.3479 | -0.0411 | 0.00 | -0.39 | 0.0228 | - - | ||
Deutsche Börse AG DBOEF | 224.00 | -12.24 -5.18% | 0 vs. 0 | 41,084.00 | 1,716.00 | 497.00 | 0.00 | 0.00 | 2.7000 | 17.3349 | 0.0000 | 0.5957 | 0.2899 | 0.0505 | 0.0017 | 0.6813 | 183.00 | ||
Nasdaq, Inc. NDAQ | 81.07 | 0.19 0.23% | 1,666 vs. 2,607 | 46,595.00 | 1,674.00 | 234.00 | 491.00 | 7,932.00 | 0.4100 | 38.2958 | 0.0035 | 0.5747 | 0.1398 | 0.0216 | 0.0077 | 0.2038 | 574.00 | ||
London Stock Exchange Group plc LDNXF | 140.00 | 1.80 1.30% | 0 vs. 2 | 74,213.00 | 4,200.00 | 335.00 | 1,257.00 | 2,917.00 | 0.6400 | 36.5050 | 0.0020 | 0.6052 | 0.0798 | 0.0141 | 0.0004 | 1.0016 | 530.00 | ||
Moody's Corporation MCO | 480.66 | 3.59 0.75% | 303 vs. 743 | 87,095.00 | 1,786.00 | 577.00 | 697.00 | 15,081.00 | 3.1600 | 31.1630 | 0.0022 | 0.6809 | 0.3231 | 0.1614 | 0.0384 | 1.3063 | 181.00 | ||
FactSet Research Systems Inc. FDS | 487.62 | 1.85 0.38% | 148 vs. 277 | 18,524.00 | 552.00 | 158.00 | 216.00 | 0.00 | 4.1500 | 24.3429 | 0.0024 | 0.5531 | 0.2861 | 0.0837 | 0.0391 | 1.1350 | 37.00 | ||
S&P Global Inc. SPGI | 514.46 | 3.09 0.60% | 1,195 vs. 1,127 | 159,636.00 | 3,491.00 | 991.00 | 924.00 | 19,433.00 | 3.1600 | 33.7879 | 0.0021 | 0.6792 | 0.2839 | 0.0289 | 0.0164 | 0.7694 | 310.00 | ||
Intercontinental Exchange, Inc. ICE | 159.29 | 0.94 0.59% | 2,080 vs. 2,843 | 91,460.00 | 2,731.00 | 767.00 | 864.00 | 16,865.00 | 1.3400 | 25.5926 | 0.0033 | 0.6979 | 0.2808 | 0.0292 | 0.0058 | 0.0467 | 574.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.