Deutsche Börse AG
Deutsche Börse AG operates as an exchange organization in Europe, the United States, and the Asia-Pacific. The company operates through seven segments: Eurex (Financial Derivatives), EEX (Commodities), 360T (Foreign Exchange), Xetra (Cash Equities), Clea…
Financial - Data & Stock Exchanges
DE, Eschborn [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 38.09 | 39.99 | 28.96 | |
Graham Fair Price | -20.44 | 57.00 | 71.64 | |
PEG | 336.57 | -0.45 | 0.10 | |
Price/Book | -1.50 | 3.50 | 3.55 | |
Price/Cash Flow | inf | 0.00 | 25.90 | |
Prices/Earnings | 63.06 | 17.33 | 10.63 | |
Price/Sales | 86.38 | 20.10 | 10.79 | |
Price/FCF | inf | 0.00 | 25.90 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | -20.47 | 0.60 | 0.75 | |
Operating Margin | 15.08 | 0.43 | 0.38 | |
ROA | -49.03 | < 0.005 | < 0.005 | |
ROE | 0.08 | 0.05 | -39.59 | |
ROIC | 0.05 | 0.06 | 15.11 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Debt QOQ | -1.00 | 0.07 | 1350.01 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | 1.11 | -0.38 | -65.89 | |
EPS QOQ | 1.02 | -0.38 | -62.65 | |
FCF QOQ | 0.00 | -1.00 | -100.00 | |
Revenue QOQ | 1.20 | -0.46 | -61.60 | |
Naive Interpretation | member |
03 - Financial Growth ·
Bad
Fundamentals
Leverage & Liquidity
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | -1.61 | 0.00 | inf | |
Days Sales Outstanding (DSO) | 78.01 | 0.00 | inf | |
Inventory Turnover | -55.86 | 0.00 | inf | |
Debt/Capitalization | 0.47 | 0.00 | inf | |
Quick Ratio | 0.11 | 0.68 | 541.27 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Bad
Fundamentals
Per Share Metrics
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 52.24 | 53.48 | 2.37 | |
Cash | 106.53 | 957.52 | 798.84 | |
Capex | -0.85 | 0.00 | inf | |
Free Cash Flow | 7.17 | 0.00 | inf | |
Revenue | 17.21 | 9.31 | -45.90 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Positive
Fundamentals
Financial Health
06 - Financial Health ·
Bad