Crane Company
Crane Company, together with its subsidiaries, manufactures and sells engineered industrial products in the Americas, Europe, the Middle East, Asia, and Australia. The company has four business segments: Aerospace & Electronics, Process Flow Technologies…
Industrial - Machinery
US, Stamford [HQ]
CR/Financials
Wall Street · Earnings · Institutional Sentiment
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Crane Company's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 3.7900 | 4.570 | 2,595 | 2,963 | 219 | 194 | 407 | 399 | 347 | 319 | 535 | 612 |
2015 | 3.2800 | 4.310 | 2,924 | 2,806 | 192 | 233 | 421 | 449 | 341 | 380 | 604 | 579 |
2016 | 3.9400 | 3.530 | 2,740 | 2,527 | 228 | 103 | 447 | 231 | 379 | 170 | 566 | 542 |
2017 | 2.1000 | 4.350 | 2,748 | 2,729 | 122 | 167 | 268 | 465 | 200 | 393 | 597 | 579 |
2018 | 2.8900 | 5.220 | 2,786 | 3,138 | 171 | 312 | 497 | 542 | 422 | 411 | 592 | 673 |
2019 | 5.6300 | 6.150 | 3,345 | 3,320 | 335 | 135 | 616 | 335 | 475 | 214 | 713 | 705 |
2020 | 2.2300 | 3.400 | 3,283 | 2,717 | 133 | 167 | 331 | 363 | 210 | 237 | 720 | 614 |
2021 | 3.1000 | 3.710 | 2,936 | 3,058 | 181 | 307 | 407 | 487 | 262 | 360 | 737 | 551 |
2022 | 7.4600 | 5.295 | 3,180 | 3,232 | 435 | 510 | 643 | 802 | 502 | 420 | 738 | 696 |
2023 | 7.1100 | 4.196 | 3,374 | 2,074 | 401 | 203 | 676 | 882 | 531 | 462 | 807 | 765 |
2024 | 4.5100 | 5.151 | 2,086 | 2,329 | 255 | 296 | 323 | 371 | 283 | 304 | 465 | 542 |
2025 | - | 5.865 | - | 2,488 | - | 339 | - | 396 | - | 325 | - | 580 |
2026 | - | 6.582 | - | 2,635 | - | 2.F12X | - | 2.F121 | - | 2.F1211 | - | 2.F1211 |
2027 | - | 6.970 | - | 2,794 | - | 1.F13X | - | 1.F131 | - | 1.F1311 | - | 1.F1311 |
2028 | - | 7.610 | - | 2,957 | - | 0.F14X | - | 0.F141 | - | 0.F1411 | - | 0.F1411 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus
-0.536% $0.93 · MISS
Nov. 6, 2024Price Then
$168.99
Price Target
$174.43
Price Now
$173.50