BancorpSouth Bank
BancorpSouth Bank provides commercial banking and financial services to individuals and small-to-medium size businesses. The company operates through Banking Services Group, Mortgage, Insurance Agencies, Wealth Management, and General Corporate and Other…
Banks - Regional
US, Tupelo [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 36.34 | 25.16 | 18.45 | |
Graham Fair Price | -4.79 | 20.59 | 21.62 | |
PEG | -100.13 | -1.91 | -0.95 | |
Price/Book | 9.16 | 1.06 | 0.97 | |
Price/Cash Flow | 93.12 | 37.89 | 19.62 | |
Prices/Earnings | 11.67 | 11.06 | 9.90 | |
Price/Sales | 14.04 | 12.10 | 10.61 | |
Price/FCF | 93.12 | 37.89 | 19.62 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 0.00 | 0.00 | 0.00 | |
Operating Margin | 0.00 | 0.00 | 0.00 | |
ROA | -5.26 | < 0.005 | < 0.005 | |
ROE | 0.02 | 0.02 | -2.25 | |
ROIC | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Debt QOQ | < 0.005 | 0.03 | -99.35 | |
Dividends QOQ | 0.02 | < 0.005 | -65.28 | |
EBIT QOQ | 0.00 | 0.00 | 0.00 | |
EPS QOQ | -0.10 | -0.06 | 44.20 | |
FCF QOQ | 25.72 | -0.44 | -98.28 | |
Revenue QOQ | 0.08 | -0.06 | -30.21 | |
Naive Interpretation | member |
03 - Financial Growth ·
Weak
Fundamentals
Leverage & Liquidity
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 0.00 | 0.00 | 0.00 | |
Days Sales Outstanding (DSO) | 127.53 | 133.98 | 5.06 | |
Inventory Turnover | 0.00 | 0.00 | 0.00 | |
Debt/Capitalization | 0.09 | 0.09 | 1.41 | |
Quick Ratio | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Bad
Fundamentals
Per Share Metrics
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Book Value | 29.06 | 27.99 | -3.70 | |
Cash | 95.10 | 97.25 | 2.25 | |
Capex | -0.08 | -0.10 | -30.17 | |
Free Cash Flow | 1.44 | 0.79 | -45.57 | |
Revenue | 2.67 | 2.46 | -7.82 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Bad