Brookfield Renewable Corporation
Brookfield Renewable Corporation owns and operates a portfolio of renewable energy power generating facilities primarily in the United States, Europe, Colombia, and Brazil. It operates hydroelectric, wind, and solar power plants with an installed capacit…
Renewable Utilities
US, New York [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Brookfield Renewable Corporation's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2020 | - | 0.000 | - | 2,232 | - | 0 | - | 1,237 | - | 335 | - | 90 |
2021 | -7.7900 | -0.540 | 3,087 | 3,243 | -2,819 | -202 | -1,085 | 1,798 | 809 | 487 | 152 | 130 |
2022 | 2.6100 | -0.480 | 3,367 | 2,537 | 946 | -179 | 3,059 | 1,406 | 892 | 381 | 175 | 102 |
2023 | 4.1500 | -0.502 | 3,778 | 4,987 | 1,503 | -187 | 4,248 | 2,765 | 1,256 | 749 | 169 | 201 |
2024 | -0.4800 | -0.570 | 3,967 | 6,036 | -181 | -213 | 2,413 | 3,347 | 1,071 | 907 | 88 | 243 |
2025 | - | 0.020 | - | 6,443 | - | 7 | - | 3,572 | - | 968 | - | 260 |
2026 | - | -0.210 | - | 6,841 | - | 1.F6X/td> | - | 1.F61/td> | - | 1.F61 | - | 1.F61 |
2027 | - | -0.150 | - | 7,430 | - | 0.F7X/td> | - | 0.F71/td> | - | 0.F71 | - | 0.F71 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-9.710% $2.98 · MISS
Nov. 6, 2024Price Then
$31.85
Price Target
$33.67
Price Now
$30.69