BigBear.ai Holdings, Inc. WT
None
None, None [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 41.96 | -56.93 | -98.08 | |
Graham Fair Price | 157.89 | 2.95 | 1.14 | |
PEG | -68.36 | < 0.005 | < 0.005 | |
Price/Book | -32.11 | 3.38 | -4.98 | |
Price/Cash Flow | 92.10 | -22.88 | -289.80 | |
Prices/Earnings | 81.42 | -0.73 | -3.95 | |
Price/Sales | 33.96 | 11.08 | 8.27 | |
Price/FCF | 92.10 | -22.88 | -289.80 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | -34.27 | 0.21 | 0.32 | |
Operating Margin | -87.68 | -0.34 | -0.18 | |
ROA | -211.68 | -0.33 | -0.11 | |
ROE | 0.32 | -1.15 | 265.45 | |
ROIC | -0.06 | -0.04 | 35.35 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.04 | < 0.005 | 375.70 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | 0.12 | -0.53 | 353.15 | |
EPS QOQ | -6.45 | -3.79 | 41.28 | |
FCF QOQ | -1.30 | -12.85 | -887.15 | |
Revenue QOQ | 0.19 | -0.18 | -5.16 | |
Naive Interpretation | member |
03 - Financial Growth ·
Weak
Fundamentals
Leverage & Liquidity
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | < 0.005 | < 0.005 | 5.40 | |
Days Sales Outstanding (DSO) | 59.40 | 105.87 | 78.24 | |
Inventory Turnover | 27547000.00 | 26135000.00 | -5.13 | |
Debt/Capitalization | 1.52 | 0.64 | -57.68 | |
Quick Ratio | 0.86 | 1.91 | 120.76 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | -0.43 | 0.58 | 34.90 | |
Cash | 0.21 | 0.43 | 109.39 | |
Capex | < 0.005 | < 0.005 | -29.85 | |
Free Cash Flow | < 0.005 | -0.09 | -1059.86 | |
Revenue | 0.26 | 0.18 | -31.63 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Weak