AUR/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2021 - -1.593 - 95 - -2,114 - 19 - 19 - 125
2022 -0.6700 -0.740 82 65 -755 -981 -690 13 -1,427 13 115 87
2023 -2.3700 -0.635 68 2 -2,708 -796 284 0.40 -788 0.40 129 2
2024 -0.6000 -0.533 0 0.25 -796 -707 -787 0.05 -835 0.05 71 0.33
2025 - -0.516 - 8 - -653 - 1 - 1 - 10
2026 - -0.467 - 57 - 2.F5X - 2.F51 - 2.F511 - 2.F511
2027 - -0.396 - 421 - 1.F6X - 1.F61 - 1.F611 - 1.F611
2028 - -0.273 - 1,121 - 0.F7X - 0.F71 - 0.F711 - 0.F711
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

+7.58% + $0.38 · MISS

Nov. 6, 2024
Price Then
$5.18
Price Target
$4.63
Price Now
$5.01