Chart Configuration
Portfolio Metrics
Key Performance Indicators
Price & Movement
  • AUM 1326234.40 USD
  • Securities
  • EOD Available On Next Weekday
  • Intraday Available On Next Weekday
  • High | Low Available On Next Weekday
  • Realtime* 1326234.40 USD
  • Cash
  • Realtime 0 USD
  • Profit/Loss 0 USD
Assets | By Weight
Rt = Realtime, with a min. delay of 15 minutes, μ = Average/mu.
All values are provided in USD. For all assets & configuration go to The Manager
Class Ticker Weight Performance Quantity Rt. per Unit Rt. in Total μ per Unit Price in Total
Stock 9735.T 16.257 % 5,403.09 % 20 10,780.00 215,600.00 195.89 3,917.80
Stock 1801.T 9.813 % 3,221.76 % 20 6,507.00 130,140.00 195.89 3,917.80
Stock 4063.T 8.647 % 2,827.15 % 20 5,734.00 114,680.00 195.89 3,917.80
Stock 9433.T 7.315 % 2,376.39 % 20 4,851.00 97,020.00 195.89 3,917.80
Stock AAPL.MX 6.676 % 2,159.96 % 20 4,427.03 88,540.60 195.89 3,917.80
Stock 4062.T 6.451 % 2,083.88 % 20 4,278.00 85,560.00 195.89 3,917.80
Stock 4502.T 6.441 % 2,080.31 % 20 4,271.00 85,420.00 195.89 3,917.80
Stock 8591.T 5.171 % 1,650.47 % 20 3,429.00 68,580.00 195.89 3,917.80
Stock 8630.T 4.993 % 1,590.23 % 20 3,311.00 66,220.00 195.89 3,917.80
Stock 6501.T 4.934 % 1,570.33 % 20 3,272.00 65,440.00 195.89 3,917.80
Stock 8053.T 4.894 % 1,556.54 % 20 3,245.00 64,900.00 195.89 3,917.80
Stock 6383.T 3.892 % 1,217.58 % 20 2,581.00 51,620.00 195.89 3,917.80
Stock 1605.T 3.008 % 918.17 % 20 1,994.50 39,890.00 195.89 3,917.80
Stock SONYN.MX 2.834 % 859.21 % 20 1,879.00 37,580.00 195.89 3,917.80
Stock 6963.T 2.463 % 733.89 % 20 1,633.50 32,670.00 195.89 3,917.80
Stock ENOG.L 1.383 % 368.12 % 20 917.00 18,340.00 195.89 3,917.80
Stock MCRO.L 0.802 % 171.58 % 20 532.00 10,640.00 195.89 3,917.80
Stock QQ.L 0.683 % 131.25 % 20 453.00 9,060.00 195.89 3,917.80
Stock MSFT 0.616 % 303.43 % 20 408.39 8,167.80 101.23 2,024.60
Stock AAPL 0.335 % 13.52 % 20 222.38 4,447.60 195.89 3,917.80
Stock APC.F 0.300 % 1.62 % 20 199.06 3,981.20 195.89 3,917.80
Stock APC.DE 0.300 % 1.60 % 20 199.02 3,980.40 195.89 3,917.80
Stock ABC 0.271 % -8.12 % 20 179.98 3,599.60 195.89 3,917.80
Stock SRP.L 0.261 % -11.74 % 20 172.90 3,458.00 195.89 3,917.80
Stock GOOG 0.239 % -19.04 % 20 158.60 3,172.00 195.89 3,917.80
Stock AML.L 0.231 % -21.95 % 20 152.90 3,058.00 195.89 3,917.80
Stock ONT.L 0.212 % -28.23 % 20 140.60 2,812.00 195.89 3,917.80
Stock AMD 0.210 % -28.82 % 20 139.44 2,788.80 195.89 3,917.80
Stock NVD.DE 0.144 % -51.39 % 20 95.23 1,904.60 195.89 3,917.80
Stock HAS 0.102 % -65.39 % 20 67.80 1,356.00 195.89 3,917.80
Stock AAPL.NE 0.049 % -83.31 % 20 32.69 653.80 195.89 3,917.80
Stock GOOG.NE 0.040 % -86.48 % 20 26.48 529.60 195.89 3,917.80
Stock AMZN.NE 0.032 % -89.17 % 20 21.22 424.40 195.89 3,917.80
Allocation | By Country