Chart Configuration
Portfolio Metrics
Key Performance Indicators
Price & Movement ⇊
  • AUM 1323719.00 USD
  • Securities
  • EOD Available On Next Weekday
  • Intraday Available On Next Weekday
  • High | Low Available On Next Weekday
  • Realtime* 1323719.00 USD
  • Cash
  • Realtime 0 USD
  • Profit/Loss 0 USD
Assets | By Weight
Rt = Realtime, with a min. delay of 15 minutes, μ = Average/mu.
All values are provided in USD. For all assets & configuration go to The Manager
Class Ticker Weight Performance Quantity Rt. per Unit Rt. in Total μ per Unit Price in Total
Stock 9735.T 16.287 % 5,403.09 % 20 10,780.00 215,600.00 195.89 3,917.80
Stock 1801.T 9.831 % 3,221.76 % 20 6,507.00 130,140.00 195.89 3,917.80
Stock 4063.T 8.663 % 2,827.15 % 20 5,734.00 114,680.00 195.89 3,917.80
Stock 9433.T 7.329 % 2,376.39 % 20 4,851.00 97,020.00 195.89 3,917.80
Stock AAPL.MX 6.663 % 2,151.26 % 20 4,410.00 88,200.00 195.89 3,917.80
Stock 4062.T 6.464 % 2,083.88 % 20 4,278.00 85,560.00 195.89 3,917.80
Stock 4502.T 6.453 % 2,080.31 % 20 4,271.00 85,420.00 195.89 3,917.80
Stock 8591.T 5.181 % 1,650.47 % 20 3,429.00 68,580.00 195.89 3,917.80
Stock 8630.T 5.003 % 1,590.23 % 20 3,311.00 66,220.00 195.89 3,917.80
Stock 6501.T 4.944 % 1,570.33 % 20 3,272.00 65,440.00 195.89 3,917.80
Stock 8053.T 4.903 % 1,556.54 % 20 3,245.00 64,900.00 195.89 3,917.80
Stock 6383.T 3.900 % 1,217.58 % 20 2,581.00 51,620.00 195.89 3,917.80
Stock 1605.T 3.013 % 918.17 % 20 1,994.50 39,890.00 195.89 3,917.80
Stock SONYN.MX 2.736 % 824.48 % 20 1,810.96 36,219.20 195.89 3,917.80
Stock 6963.T 2.468 % 733.89 % 20 1,633.50 32,670.00 195.89 3,917.80
Stock ENOG.L 1.379 % 366.08 % 20 913.00 18,260.00 195.89 3,917.80
Stock MCRO.L 0.804 % 171.58 % 20 532.00 10,640.00 195.89 3,917.80
Stock QQ.L 0.674 % 127.58 % 20 445.80 8,916.00 195.89 3,917.80
Stock MSFT 0.607 % 296.82 % 20 401.70 8,034.00 101.23 2,024.60
Stock AAPL 0.334 % 12.73 % 20 220.82 4,416.40 195.89 3,917.80
Stock APC.DE 0.301 % 1.86 % 20 199.54 3,990.80 195.89 3,917.80
Stock APC.F 0.300 % 1.34 % 20 198.52 3,970.40 195.89 3,917.80
Stock ABC 0.272 % -8.12 % 20 179.98 3,599.60 195.89 3,917.80
Stock SRP.L 0.259 % -12.50 % 20 171.40 3,428.00 195.89 3,917.80
Stock GOOG 0.230 % -22.34 % 20 152.13 3,042.60 195.89 3,917.80
Stock AML.L 0.226 % -23.58 % 20 149.70 2,994.00 195.89 3,917.80
Stock ONT.L 0.215 % -27.51 % 20 142.00 2,840.00 195.89 3,917.80
Stock AMD 0.203 % -31.42 % 20 134.35 2,687.00 195.89 3,917.80
Stock NVD.DE 0.139 % -52.98 % 20 92.10 1,842.00 195.89 3,917.80
Stock HAS 0.100 % -66.05 % 20 66.50 1,330.00 195.89 3,917.80
Stock AAPL.NE 0.049 % -83.41 % 20 32.50 650.00 195.89 3,917.80
Stock GOOG.NE 0.038 % -87.02 % 20 25.43 508.60 195.89 3,917.80
Stock AMZN.NE 0.031 % -89.52 % 20 20.52 410.40 195.89 3,917.80
Allocation | By Sector