Chart Configuration
KPIs History (Demo Data)
Tracked Monthly
Assets | By Weight
Rt = Realtime, with a min. delay of 15 minutes, μ = Average/mu.
All values are provided in USD. For all assets & configuration go to The Manager
Class Ticker Weight Performance Quantity Rt. per Unit Rt. in Total μ per Unit Price in Total
Stock 9735.T 16.610 % 5,477.11 % 20 10,925.00 218,500.00 195.89 3,917.80
Stock 1801.T 9.705 % 3,158.46 % 20 6,383.00 127,660.00 195.89 3,917.80
Stock 4063.T 8.675 % 2,812.86 % 20 5,706.00 114,120.00 195.89 3,917.80
Stock 9433.T 7.242 % 2,331.47 % 20 4,763.00 95,260.00 195.89 3,917.80
Stock 4062.T 6.585 % 2,110.93 % 20 4,331.00 86,620.00 195.89 3,917.80
Stock AAPL.MX 6.508 % 2,085.10 % 20 4,280.39 85,607.80 195.89 3,917.80
Stock 4502.T 6.290 % 2,011.90 % 20 4,137.00 82,740.00 195.89 3,917.80
Stock 6501.T 5.216 % 1,651.49 % 20 3,431.00 68,620.00 195.89 3,917.80
Stock 8591.T 5.183 % 1,640.26 % 20 3,409.00 68,180.00 195.89 3,917.80
Stock 8630.T 4.928 % 1,554.50 % 20 3,241.00 64,820.00 195.89 3,917.80
Stock 8053.T 4.798 % 1,511.11 % 20 3,156.00 63,120.00 195.89 3,917.80
Stock 6383.T 4.028 % 1,252.54 % 20 2,649.50 52,990.00 195.89 3,917.80
Stock 1605.T 2.838 % 852.83 % 20 1,866.50 37,330.00 195.89 3,917.80
Stock SONYN.MX 2.767 % 829.09 % 20 1,820.00 36,400.00 195.89 3,917.80
Stock 6963.T 2.252 % 656.04 % 20 1,481.00 29,620.00 195.89 3,917.80
Stock ENOG.L 1.427 % 379.10 % 20 938.50 18,770.00 195.89 3,917.80
Stock MCRO.L 0.809 % 171.58 % 20 532.00 10,640.00 195.89 3,917.80
Stock QQ.L 0.698 % 134.52 % 20 459.40 9,188.00 195.89 3,917.80
Stock MSFT 0.656 % 326.10 % 20 431.34 8,626.80 101.23 2,024.60
Stock AAPL 0.329 % 10.43 % 20 216.33 4,326.60 195.89 3,917.80
Stock APC.F 0.296 % -0.66 % 20 194.60 3,892.00 195.89 3,917.80
Stock APC.DE 0.296 % -0.73 % 20 194.46 3,889.20 195.89 3,917.80
Stock ABC 0.274 % -8.12 % 20 179.98 3,599.60 195.89 3,917.80
Stock SRP.L 0.261 % -12.45 % 20 171.50 3,430.00 195.89 3,917.80
Stock AML.L 0.245 % -17.66 % 20 161.30 3,226.00 195.89 3,917.80
Stock GOOG 0.242 % -18.84 % 20 158.99 3,179.80 195.89 3,917.80
Stock AMD 0.232 % -22.12 % 20 152.55 3,051.00 195.89 3,917.80
Stock ONT.L 0.224 % -24.70 % 20 147.50 2,950.00 195.89 3,917.80
Stock NVD.DE 0.159 % -46.47 % 20 104.86 2,097.20 195.89 3,917.80
Stock HAS 0.106 % -64.29 % 20 69.95 1,399.00 195.89 3,917.80
Stock AAPL.NE 0.048 % -83.75 % 20 31.84 636.80 195.89 3,917.80
Stock GOOG.NE 0.040 % -86.46 % 20 26.53 530.60 195.89 3,917.80
Stock AMZN.NE 0.034 % -88.73 % 20 22.08 441.60 195.89 3,917.80
Allocation | By Sector