YUM/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 2.4100 3.180 13,084 12,217 1,091 1,044 1,798 2,302 2,171 1,553 1,412 2,201
2015 2.3700 2.279 13,279 13,191 1,051 1,235 2,798 2,391 2,018 1,848 1,419 2,149
2016 2.9500 2.385 13,105 6,382 1,293 1,545 2,757 2,431 2,000 1,548 1,504 3,125
2017 4.1700 2.807 6,356 5,900 1,643 1,199 1,502 2,604 1,505 2,419 1,161 887
2018 3.8600 3.661 5,878 5,722 1,340 1,392 1,887 2,241 1,641 2,240 1,046 1,852
2019 4.7900 3.713 5,688 5,559 1,542 1,364 1,879 2,060 1,749 2,026 909 2,406
2020 4.2300 3.463 5,597 5,627 1,294 682 2,001 1,296 1,893 1,169 921 1,507
2021 2.9900 4.545 5,652 6,572 904 1,363 1,601 2,067 1,609 1,848 1,078 949
2022 5.3000 4.478 6,584 6,743 1,575 1,630 2,261 2,347 2,099 2,091 1,067 1,127
2023 4.6300 5.323 6,842 7,144 1,325 1,560 2,297 2,581 2,158 2,300 1,140 1,240
2024 5.6800 5.624 7,076 7,646 1,597 1,602 2,456 2,549 2,303 2,315 1,193 1,303
2025 - 6.267 - 8,191 - 1,761 - 2,731 - 2,480 - 1,396
2026 - 7.017 - 8,714 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 8.024 - 9,249 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 9.682 - 10,054 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus

-6.282% $8.59 · MISS

Nov. 6, 2024
Price Then
$134.72
Price Target
$145.33
Price Now
$136.74