ABOUT YOU Holding AG
ABOUT YOU Holding AG, a fashion and technology company, operates fashion and lifestyle e-commerce platforms in Europe. It operates through three segments: ABOUT YOU DACH, ABOUT YOU RoE, and TME. The company operates ABOUT YOU app, an online shop for vari…
Specialty Retail
DE, Hamburg [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internet Retail Average | - - | - - | - - | 85,615.02 | 19,511.70 | 160.67 | 24,421.84 | -14,436.24 | 0.00 | 26.2394 | -3.07 | 0.3630 | -0.0014 | 0.01 | -0.02 | 1.3020 | - - | ||
Maximum | - - | - - | - - | 2,130,444.00 | 498,726.00 | 10,431.00 | 597,896.00 | 10,383.00 | 0.15 | 1,632.5400 | 40.71 | 0.9465 | 0.4385 | 0.23 | 0.14 | 15.4804 | - - | ||
Minimum | - - | - - | - - | 0.00 | 6.00 | -11,930.00 | -8,878.00 | -838,677.00 | 0.00 | -347.5959 | -362.22 | -0.1928 | -1.5226 | -0.35 | -0.79 | 0.0000 | - - | ||
Zalando SE ZLDSF | 28.18 | 0.00 0.00% | 0 vs. 0 | 7,344.00 | 2,241.00 | -8.00 | -161.00 | 802.00 | -0.0342 | -185.5281 | 0.0000 | 0.3823 | -0.0040 | -0.0037 | -0.0012 | 0.9625 | 260.00 | ||
TeamViewer AG TMVWF | 12.55 | 0.00 0.00% | 4 vs. 0 | 2,017.00 | 161.00 | 22.00 | 41.00 | -72.00 | 0.1400 | 25.1925 | 0.0000 | 0.8634 | 0.1382 | 0.4310 | 0.0211 | 0.1148 | 160.00 | ||
HelloFresh SE HLFFF | 10.56 | 0.00 0.00% | 0 vs. 1 | 1,776.00 | 2,073.00 | -83.00 | -6.00 | 229.00 | -0.4900 | -3.3897 | 0.0000 | 0.6206 | -0.0405 | -0.0900 | -0.0328 | 0.4217 | 168.00 | ||
AUTO1 Group SE ATOGF | 10.22 | 0.00 0.00% | 4 vs. 1 | 2,214.00 | - - | - - | - - | 0.00 | - - | - - | - - | - - | - - | - - | - - | - - | 216.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.