WKRCF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 0.978 - 1,490 - 66 - 171 - 119 - 190
2016 - 0.852 - 1,451 - 57 - 167 - 116 - 185
2017 - 1.593 - 1,831 - 108 - 210 - 146 - 234
2018 - 2.128 - 1,911 - 144 - 220 - 153 - 244
2019 - 1.513 - 2,133 - 102 - 245 - 170 - 273
2020 - 0.799 - 1,978 - 54 - 227 - 158 - 253
2021 - 2.019 - 2,109 - 137 - 242 - 168 - 270
2022 - 2.048 - 2,351 - 139 - 270 - 188 - 301
2023 - 3.139 - 2,946 - 213 - 339 - 235 - 377
2024 - 1.381 - 2,500 - 93 - 288 - 200 - 320
2025 - 1.814 - 2,555 - 123 - 294 - 204 - 327
2026 - 2.321 - 2,750 - 0.F11X - 0.F111 - 0.F1111 - 0.F1111
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Wacker Neuson SE can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$16.76