Wells Fargo & Company
Wells Fargo & Company, a diversified financial services company, provides banking, investment, mortgage, and consumer and commercial finance products and services in the United States and internationally. It operates through four segments: Consumer Banki…
Banks - Diversified
US, San Francisco [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks—Diversified Average | - - | - - | - - | 269,059.77 | 87,429.93 | 10,314.84 | 496,857.73 | -29,796.83 | 0.01 | 9.7357 | 1.80 | 0.7588 | 0.2155 | 0.00 | 0.03 | 0.8073 | - - | ||
Maximum | - - | - - | - - | 680,029.00 | 2,715,038.00 | 192,865.00 | 13,791,608.00 | 17,161.00 | 0.04 | 23.5865 | 16.61 | 1.0000 | 0.3220 | 0.00 | 0.06 | 10.5086 | - - | ||
Minimum | - - | - - | - - | 1,787.00 | 1,086.00 | -1,397.00 | 308.00 | -154,158.00 | 0.00 | -1.5032 | -0.46 | 0.3843 | -0.4744 | 0.00 | -0.03 | -3.4265 | - - | ||
Citigroup Inc. C | 68.76 | 0.61 0.90% | 15,372 vs. 13,104 | 130,043.00 | 18,672.00 | 3,371.00 | 7,737.00 | 200,956.00 | 1.6000 | 8.9910 | 0.0106 | 0.3843 | 0.1805 | 0.0163 | 0.0014 | 0.7714 | 1,891.00 | ||
The Bank of Nova Scotia BNS | 53.93 | 0.12 0.22% | 847 vs. 1,577 | 66,310.00 | 18,563.00 | 2,066.00 | -1,391.00 | 57,081.00 | 1.5900 | 9.3591 | 0.0183 | 1.0000 | 0.1113 | 0.0260 | 0.0015 | 0.2486 | 1,229.00 | ||
JPMorgan Chase & Co. JPM-PD | 25.15 | 0.04 0.16% | 111 vs. 98 | 680,029.00 | 41,934.00 | 13,419.00 | -154,158.00 | 342,414.00 | 4.6100 | 10.7791 | 0.0060 | 0.9134 | 0.3200 | 0.0399 | 0.0033 | 0.7379 | 27,038.00 | ||
Canadian Imperial Bank of Commerce CM | 63.58 | -0.32 -0.50% | 925 vs. 1,204 | 59,591.00 | 15,529.00 | 1,739.00 | 6,275.00 | 31,990.00 | 1.7900 | 8.6732 | 0.0100 | 1.0000 | 0.1120 | 0.0314 | 0.0017 | 0.2270 | 937.00 | ||
Bank of America Corporation BML-PH | 22.80 | -0.07 -0.29% | 16 vs. 20 | 352,185.00 | 25,818.00 | 6,674.00 | -15,539.00 | 228,902.00 | 0.7700 | 11.1989 | 0.0084 | 0.4739 | 0.2585 | 0.0227 | 0.0020 | 0.7177 | 15,446.00 | ||
Nu Holdings Ltd. NU | 14.06 | -1.13 -7.44% | 47,910 vs. 38,693 | 66,774.00 | 2,459.00 | 378.00 | 738.00 | 1,716.00 | 0.0794 | 37.2348 | 0.0000 | 0.6982 | 0.1540 | 0.0557 | 0.0086 | 28.8207 | 4,749.00 | ||
Bank of Montreal BMO | 93.18 | -0.22 -0.24% | 844 vs. 1,016 | 67,966.00 | 19,491.00 | 1,862.00 | 10,597.00 | 44,772.00 | 2.3600 | 12.0346 | 0.0075 | 1.0000 | 0.0955 | 0.0234 | 0.0014 | 0.2813 | 729.00 | ||
The Toronto-Dominion Bank TD | 55.93 | -0.69 -1.22% | 1,309 vs. 2,646 | 97,760.00 | 29,350.00 | 2,564.00 | -5,001.00 | 71,904.00 | 1.3500 | 14.0478 | 0.0129 | 1.0000 | 0.0874 | 0.0229 | 0.0013 | 0.2044 | 1,747.00 | ||
Royal Bank of Canada RY-PT | 25.01 | -0.04 -0.17% | 0 vs. 2 | 98,818.00 | 12,672.00 | 3,522.00 | -11,606.00 | 82,049.00 | 2.5000 | 3.3478 | 0.0263 | 1.0000 | 0.2779 | 0.0303 | 0.0018 | 0.0000 | 3,951.00 | ||
Wells Fargo & Company WFC-PZ | 20.67 | 0.03 0.15% | 87 vs. 205 | 70,615.00 | 31,476.00 | 4,619.00 | -12,125.00 | 203,870.00 | 1.2100 | 11.1007 | 0.0072 | 0.9238 | 0.1467 | 0.0255 | 0.0024 | 0.9898 | 3,416.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.