Western Digital Corporation Profile Avatar - Palmy Investing

Western Digital Corporation

Western Digital Corporation develops, manufactures, and sells data storage devices and solutions in the United States, China, Hong Kong, Europe, the Middle East, Africa, rest of Asia, and internationally. It offers client devices, including hard disk dri…
Computer Hardware
US, San Jose [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 6.8800 7.050 15,130 14,066 1,617 960 3,329 2,253 1,938 1,112 761 659
2015 6.3100 7.683 14,572 14,638 1,465 2,504 3,107 1,442 1,802 489 773 983
2016 1.0100 5.004 12,994 12,950 242 1,631 1,918 1,275 811 432 997 870
2017 1.3800 9.016 19,093 19,066 397 2,939 4,314 1,878 2,186 636 1,445 1,281
2018 2.2700 14.642 20,647 20,595 675 326 5,888 4,832 3,832 2,836 1,473 1,336
2019 -2.5800 4.831 16,569 16,596 -754 789 2,231 3,640 253 2,505 1,317 1,355
2020 -0.8400 3.044 16,736 16,788 -250 992 1,933 1,653 367 560 1,153 1,128
2021 2.6900 3.885 16,922 16,548 821 1,266 2,385 1,630 1,173 552 1,105 1,112
2022 4.8100 8.177 18,793 18,757 1,500 2,665 3,363 1,847 2,434 626 1,117 1,260
2023 -5.3600 -3.609 12,318 12,171 -1,706 -2,327 -264 3,108 -1,092 1,477 970 1,384
2024 - -0.617 - 13,227 - 329 - 3,894 - 2,047 - 1,591
2025 - 7.608 - 17,050 - 2,463 - 1,679 - 569 - 1,145
2026 - 9.246 - 18,869 - 1.F12X/td> - 1.F121/td> - 1.F121 - 1.F121
2027 - 7.650 - 18,367 - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

-42.622% $27.21 · MISS

Nov. 6, 2024
Price Then
$66.83
Price Target
$91.05
Price Now
$63.84
End of WDC's Analysis
CIK: 106040 CUSIP: 958102105 ISIN: US9581021055 LEI: - UEI: -
Secondary Listings