Warner Bros. Discovery, Inc.
Warner Bros. Discovery, Inc., a media company, provides content across various distribution platforms in approximately 50 languages worldwide. It also produces, develops, and distributes feature films, television, gaming, and other content in various phy…
Entertainment
US, New York [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Warner Bros. Discovery, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2015 | 1.6700 | 1.762 | 6,265 | 6,419 | 1,139 | 4,291 | 4,020 | 3,343 | 2,120 | 2,337 | 1,692 | 1,731 |
2016 | 1.5900 | 2.077 | 6,394 | 6,508 | 1,034 | 5,058 | 3,995 | 3,390 | 2,052 | 2,369 | 1,669 | 1,755 |
2017 | 1.9700 | 1.920 | 6,497 | 6,797 | 1,194 | 4,676 | 4,114 | 3,540 | 2,053 | 2,475 | 1,690 | 1,833 |
2018 | -0.8800 | 2.169 | 6,873 | 10,795 | -337 | 5,283 | 4,038 | 5,623 | 2,119 | 3,931 | 1,768 | 2,912 |
2019 | 0.8600 | 3.656 | 10,553 | 11,138 | 594 | 8,905 | 7,103 | 5,802 | 2,600 | 4,055 | 2,620 | 3,004 |
2020 | 3.4500 | 3.171 | 11,144 | 10,627 | 2,069 | 7,723 | 7,380 | 5,535 | 3,190 | 3,869 | 2,788 | 2,867 |
2021 | 2.1400 | 2.870 | 10,671 | 12,123 | 1,219 | 6,991 | 6,982 | 6,315 | 2,730 | 4,414 | 2,722 | 3,270 |
2022 | 1.8000 | -2.084 | 12,191 | 43,297 | 1,006 | -5,077 | 7,120 | 22,554 | 1,973 | 15,765 | 4,016 | 11,680 |
2023 | -3.7600 | -1.149 | 33,817 | 41,449 | -7,297 | -2,616 | 17,772 | 21,591 | -3,496 | 15,093 | 9,678 | 11,182 |
2024 | -1.2800 | -4.520 | 41,331 | 40,030 | -3,126 | -11,011 | 7,375 | 20,852 | -610 | 14,576 | 9,425 | 10,799 |
2025 | - | -0.150 | - | 40,563 | - | -129 | - | 21,130 | - | 14,770 | - | 10,943 |
2026 | - | -0.148 | - | 40,715 | - | 2.F11X/td> | - | 2.F111/td> | - | 2.F111 | - | 2.F111 |
2027 | - | -0.029 | - | 41,670 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2028 | - | 0.239 | - | 42,911 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-2.374% $0.24 · MISS
Nov. 6, 2024Price Then
$8.21
Price Target
$10.35
Price Now
$10.11