Vodafone Group Public Limited Company Profile Avatar - Palmy Investing

Vodafone Group Public Limited Company

Vodafone Group Public Limited Company engages in telecommunication services in Europe and internationally. The company offers mobile services that enable customers to call, text, and access data; fixed line services, including broadband, television (TV) …

Telecommunications Services
GB, Newbury [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 0.081 - 58,189 - 2,177 - 16,463 - -522 - 12,393
2016 - 0.069 - 63,378 - 1,852 - 17,931 - -569 - 13,498
2017 - 0.067 - 55,984 - 1,808 - 15,839 - -502 - 11,923
2018 - 0.100 - 56,784 - 2,708 - 16,066 - -510 - 12,094
2019 - 0.095 - 50,477 - 2,559 - 14,281 - -453 - 10,750
2020 - 0.076 - 48,841 - 2,066 - 13,818 - -438 - 10,402
2021 - 0.075 - 51,395 - 2,032 - 14,541 - -461 - 10,946
2022 - 0.107 - 50,241 - 2,883 - 14,214 - -451 - 10,700
2023 - 0.109 - 49,513 - 2,939 - 14,008 - -444 - 10,545
2024 - 0.071 - 47,403 - 1,932 - 13,411 - -425 - 10,096
2025 - 0.087 - 40,828 - 2,354 - 11,551 - -366 - 8,695
2026 - 0.107 - 41,656 - 2,880 - 11,785 - -374 - 8,872
2027 - 0.124 - 42,427 - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2028 - 0.121 - 43,783 - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2029 - 0.122 - 44,358 - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
End of VODPF's Analysis
CIK: 839923 CUSIP: - LEI: - UEI: -
Secondary Listings