Volkswagen AG
Volkswagen AG manufactures and sells automobiles primarily in Europe, North America, South America, and the Asia-Pacific. The company operates in four segments: Passenger Cars and Light Commercial Vehicles, Commercial Vehicles, Power Engineering, and Fin…
Auto - Manufacturers
DE, Wolfsburg [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 14.59 | 21.50 | 18.76 | |
Graham Fair Price | -14.61 | 224.96 | 263.46 | |
PEG | 2.59 | -0.15 | 0.15 | |
Price/Book | 6.45 | 0.37 | 0.35 | |
Price/Cash Flow | 37.12 | -15.92 | -25.32 | |
Prices/Earnings | 53.92 | 4.48 | 2.91 | |
Price/Sales | 26.27 | 0.81 | 0.64 | |
Price/FCF | 37.12 | -15.92 | -25.32 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | -7.48 | 0.18 | 0.20 | |
Operating Margin | -21.34 | 0.07 | 0.09 | |
ROA | -28.01 | < 0.005 | < 0.005 | |
ROE | 0.03 | 0.02 | -30.84 | |
ROIC | 0.02 | < 0.005 | -49.96 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.06 | 0.29 | -80.89 | |
Dividends QOQ | -0.79 | -1.00 | -26.83 | |
EBIT QOQ | 0.61 | -0.32 | -47.46 | |
EPS QOQ | 0.20 | -0.30 | 50.03 | |
FCF QOQ | -4.69 | -0.74 | 84.25 | |
Revenue QOQ | 0.11 | -0.13 | 27.15 | |
Naive Interpretation | member |
03 - Financial Growth ·
Positive
Fundamentals
Leverage & Liquidity
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 68.99 | 86.56 | 25.47 | |
Days Sales Outstanding (DSO) | 111.13 | 106.57 | -4.10 | |
Inventory Turnover | 1.30 | 1.04 | -20.30 | |
Debt/Capitalization | 0.60 | 0.61 | 1.11 | |
Quick Ratio | 0.86 | 0.76 | -11.59 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Bad
Fundamentals
Per Share Metrics
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 320.25 | 328.82 | 2.68 | |
Cash | 140.08 | 156.33 | 11.60 | |
Capex | -17.98 | -11.21 | 37.64 | |
Free Cash Flow | -4.42 | -7.69 | -73.81 | |
Revenue | 173.91 | 150.53 | -13.44 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Bad