Varia US Properties AG
Varia US Properties AG, a real estate investment company, acquires, holds, and sells properties in the United States. The company invests in low-moderate income and workforce multifamily housing properties. Varia US Properties AG was founded in 2015 and …
Real Estate - Services
CH, Zug [HQ]
Income Statements
- Primary View
- Secondary View
Currency
USD
Value Format
100 K
M
B
T
Scope
Options
Old New
Mark < 0
Mark > 0
Tools
Switch To Charts
VARN.SW SRC | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Revenue | 123 | 126 | 107 | 98 | 88 | 76 | 59 | 31 |
Cost of Revenue | 53 | 51 | 42 | 40 | 36 | 29 | 21 | - |
Gross Profit | 70 | 74 | 65 | 58 | 52 | 46 | 38 | 31 |
Selling and Marketing Expenses | 2 | 1 | 1 | 1 | 1 | 0.84 | - | 0.34 |
General and Administrative Expenses | 16 | 15 | 11 | 8 | 9 | 8 | 7 | - |
Research and Development Expenses | - | - | - | - | - | - | - | - |
Depreciation and Amortization | (56) | (59) | (51) | (46) | (39) | (34) | (26) | (5) |
EBIT (Operating Profit) | 94 | 95 | 81 | 80 | 76 | 63 | 47 | 24 |
Other Operating Income/Expenses | (55) | (45) | (32) | (37) | (24) | (18) | (13) | 12 |
Operating Income | (125) | 197 | 237 | 82 | 80 | 50 | 48 | 5 |
Interest Income | 1 | 44 | 30 | 24 | 22 | - | - | 6 |
Interest Expense | 47 | 44 | 30 | 24 | 23 | 17 | 13 | - |
Total Other Income/Expenses (Net) | ||||||||
Earnings Before Taxes (EBT) | (180) | 151 | 204 | 45 | 55 | 32 | 35 | 17 |
Income Tax Expense | (41) | 29 | 48 | 9 | 12 | 7 | 0.86 | 4 |
Income from Continuing Operations | (139) | 122 | 156 | 35 | 42 | 24 | 34 | 12 |
Discontinued Operations | ||||||||
Minority Interest | ||||||||
Net Income | (139) | 122 | 156 | 35 | 42 | 24 | 28 | 7 |
Earnings per Share (Basic)* | (13.73) | 12.10 | 15.41 | 3.91 | 4.75 | 2.79 | 4.15 | 2.70 |
Earnings per Share (Diluted)* | (13.73) | 12.10 | 15.41 | 3.91 | 4.75 | 2.79 | 4.15 | 2.70 |
*As is