UUGWF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 0.505 - 2,571 - 344 - 1,395 - 791 - 110
2016 - 0.468 - 2,477 - 320 - 1,344 - 762 - 106
2017 - 0.462 - 2,132 - 315 - 1,157 - 656 - 91
2018 - 0.461 - 2,434 - 315 - 1,321 - 749 - 104
2019 - 0.529 - 2,371 - 361 - 1,287 - 729 - 101
2020 - 0.598 - 2,312 - 408 - 1,255 - 711 - 98
2021 - 0.518 - 2,469 - 354 - 1,340 - 759 - 105
2022 - 0.493 - 2,440 - 337 - 1,324 - 750 - 104
2023 - -0.034 - 2,249 - -23 - 1,220 - 692 - 96
2024 - 0.311 - 2,502 - 212 - 1,358 - 770 - 107
2025 - 0.511 - 2,768 - 349 - 1,502 - 851 - 118
2026 - 0.852 - 3,116 - 3.F11X - 3.F111 - 3.F1111 - 3.F1111
2027 - 0.902 - 3,300 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2028 - 0.967 - 3,510 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2029 - 1.032 - 3,711 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus
Nov. 6, 2024
Price Then
$13.55
Price Target
$n/a
Price Now
$13.55