UUGRY/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 1.061 - 2,701 - 725 - 1,471 - 837 - 388
2016 - 0.961 - 2,540 - 656 - 1,384 - 787 - 365
2017 - 0.945 - 2,177 - 645 - 1,186 - 674 - 313
2018 - 0.904 - 2,380 - 617 - 1,297 - 737 - 342
2019 - 1.052 - 2,375 - 718 - 1,294 - 736 - 341
2020 - 1.187 - 2,303 - 811 - 1,254 - 713 - 331
2021 - 1.039 - 2,491 - 710 - 1,357 - 771 - 358
2022 - 0.965 - 2,400 - 659 - 1,307 - 743 - 344
2023 - -0.071 - 2,271 - -48 - 1,237 - 703 - 326
2024 - 0.618 - 2,492 - 422 - 1,357 - 772 - 358
2025 - 1.050 - 2,806 - 717 - 1,529 - 869 - 403
2026 - 1.690 - 3,141 - 3.F11X - 3.F111 - 3.F1111 - 3.F1111
2027 - 1.743 - 3,300 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2028 - 1.918 - 3,525 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2029 - 2.049 - 3,727 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus
Nov. 6, 2024
Price Then
$27.53
Price Target
$n/a
Price Now
$26.99