United Rentals, Inc.
United Rentals, Inc., through its subsidiaries, operates as an equipment rental company. It operates in two segments, General Rentals and Specialty. The General Rentals segment rents general construction and industrial equipment includes backhoes, skid-s…
Rental & Leasing Services
US, Stamford [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about United Rentals, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 4.1400 | 5.700 | 4,955 | 5,105 | 387 | 489 | 2,202 | 2,299 | 1,099 | 1,241 | 642 | 904 |
2015 | 5.5400 | 8.164 | 5,685 | 5,824 | 540 | 543 | 2,609 | 2,557 | 1,401 | 1,403 | 758 | 901 |
2016 | 6.1400 | 8.369 | 5,817 | 5,733 | 585 | 490 | 2,754 | 2,287 | 1,498 | 1,218 | 714 | 832 |
2017 | 6.4900 | 10.606 | 5,762 | 6,596 | 566 | 1,298 | 2,679 | 2,742 | 1,429 | 1,427 | 719 | 1,100 |
2018 | 15.9100 | 16.302 | 6,641 | 7,940 | 1,346 | 1,027 | 2,995 | 3,384 | 1,607 | 1,827 | 903 | 1,253 |
2019 | 13.2500 | 18.729 | 8,047 | 9,316 | 1,096 | 1,092 | 3,695 | 3,902 | 2,018 | 2,001 | 1,038 | 1,391 |
2020 | 15.1800 | 16.381 | 9,351 | 8,415 | 1,174 | 719 | 4,219 | 3,049 | 2,171 | 1,443 | 1,092 | 1,020 |
2021 | 12.2500 | 21.300 | 8,530 | 9,685 | 890 | 1,335 | 3,813 | 4,090 | 1,817 | 2,193 | 979 | 1,155 |
2022 | 19.1400 | 32.695 | 9,716 | 11,642 | 1,386 | 1,586 | 4,258 | 4,637 | 2,282 | 2,542 | 1,199 | 1,306 |
2023 | 29.7700 | 40.215 | 11,642 | 14,242 | 2,105 | 2,424 | 5,464 | 5,257 | 3,232 | 2,877 | 1,400 | 1,482 |
2024 | 35.4000 | 43.397 | 14,332 | 15,173 | 2,424 | 2,981 | 6,655 | 6,889 | 3,855 | 3,751 | 1,527 | 1,765 |
2025 | - | 46.795 | - | 15,819 | - | 3,249 | - | 7,182 | - | 3,911 | - | 1,840 |
2026 | - | 51.026 | - | 16,563 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 57.706 | - | 17,493 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 65.538 | - | 18,590 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+6.85% + $57.61 · MISS
Nov. 6, 2024Price Then
$798.00
Price Target
$783.13
Price Now
$840.74