UDIRF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 2.013 - 4,052 - 353 - 933 - 584 - 451
2016 - 2.215 - 4,178 - 388 - 962 - 602 - 465
2017 - 3.225 - 5,038 - 565 - 1,160 - 726 - 561
2018 - 1.990 - 5,901 - 349 - 1,359 - 850 - 657
2019 - 2.452 - 5,883 - 430 - 1,355 - 848 - 655
2020 - 2.386 - 6,558 - 418 - 1,511 - 945 - 730
2021 - 2.649 - 6,363 - 464 - 1,466 - 917 - 709
2022 - 2.311 - 6,297 - 405 - 1,451 - 907 - 701
2023 - 2.094 - 6,832 - 367 - 1,574 - 984 - 761
2024 - 2.076 - 6,976 - 364 - 1,607 - 1,005 - 777
2025 - 2.300 - 7,258 - 403 - 1,672 - 1,046 - 808
2026 - 2.551 - 7,515 - 2.F11X - 2.F111 - 2.F1111 - 2.F1111
2027 - 2.258 - 7,950 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2028 - 2.339 - 7,981 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
United Internet AG can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$25.25