TXT/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 2.1700 2.521 13,878 13,654 600 508 14,285 1,522 1,096 1,108 1,361 1,241
2016 2.5500 2.701 13,423 13,999 697 544 13,884 1,560 1,140 1,136 1,304 1,272
2017 3.5600 2.451 13,788 14,293 962 494 14,225 1,593 1,173 1,159 1,304 1,299
2018 1.1700 3.181 14,198 14,244 307 1,150 14,645 1,811 1,066 902 1,337 1,051
2019 4.8800 3.669 13,972 13,540 1,222 775 14,409 1,449 1,103 1,035 1,275 1,010
2020 3.5200 1.911 13,630 11,445 815 852 1,601 1,594 1,072 1,138 1,152 1,111
2021 1.3500 3.316 11,651 12,481 309 937 986 1,754 512 1,252 1,045 1,222
2022 3.3300 4.008 12,382 12,886 746 1,031 1,413 1,929 864 1,378 1,221 1,344
2023 4.0500 5.518 12,869 13,757 861 922 1,520 2,122 883 1,515 1,186 1,479
2024 4.6100 5.535 13,683 13,863 921 1,116 1,685 1,545 1,053 1,125 1,225 1,260
2025 - 6.654 - 14,880 - 1,344 - 1,659 - 1,207 - 1,352
2026 - 7.437 - 15,476 - 2.F11X - 2.F111 - 2.F1111 - 2.F1111
2027 - 8.067 - 15,882 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2028 - 8.000 - 16,238 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-14.019% $12.07 · MISS

Nov. 6, 2024
Price Then
$83.34
Price Target
$98.17
Price Now
$86.10